|
|||||||||||||||||||||||||||||||||||||||||
WYOMING VALLEY SOCCER CLUB '98GIRLS TEAM

The Wyoming Valley Soccer Club congratulates the following WVSC team.
August 22, 2010 U-12Girls Kids Peace Outdoor Tournament: WVSC '98 Girls First Place
October 10, 2010 U-12Girls Delco Columbus Tournament: WVSC '98 Girls First Place
November 11, 2010 U-12Girls Hempfield Outdoor Tournament: WVSC '98 Girls First Place
January 7, 2012 U-15Girls EPYSA Indoor State Cup Challenge Division: WVSC '97/98Girls First Place
January 22, 2012 U-13Girls EPYSA Indoor State Cup Challenge Division: WVSC '98Girls First Place
EPYSA Indoor State Cup 1/22/12 (U-13G bracket) at Riverfront, Scranton
| Date, Time & Field # | Teams | Division | Score | Directions: |
| 1/22/12 10:00AM # 3 | WVSC '98Girls vs CSSC Fireballs | Challenge | W 5-1 | http://www.epysa.org/statecups/indoor_cup.aspx |
| 1/22/12 11:21AM # 2 | Warminster Warriors vs WVSC '98Girls | Challenge | W 6-2 | http://www.epysa.org/statecups/indoor_cup.aspx |
| 1/22/12 12:42PM # 1 | WVSC '98Girls vs Capital Area Fusion | Challenge | W 3-1 | http://www.epysa.org/statecups/indoor_cup.aspx |
| 1/22/12 2:30PM # 3 | Semifinal: WVSC '98Girls vs Quakertown SC | Challenge | W 4-3 | http://www.epysa.org/statecups/indoor_cup.aspx |
| 1/22/12 3:24PM # 3 | Final: WVSC '98Girls vs FC Amity Blue Panthers | Challenge | W 5-2 | http://www.epysa.org/statecups/indoor_cup.aspx |
EPYSA Indoor State Cup 1/15/12 (U-14G bracket) at the Wyoming Valley Sports Dome - Wilkes-Barre
| Date, Time & Field # | Teams | Division | Score | Directions: |
| 1/15/12 3:24PM # 2 | WVSC '98/97Girls vs Huntingdon Valley Pride | Premier | L 5-2 | http://www.epysa.org/statecups/indoor_cup.aspx |
| 1/15/12 4:18PM # 3 | WVSC '98/97Girls vs FC Europa | Premier | L 6-0 | http://www.epysa.org/statecups/indoor_cup.aspx |
| 1/15/12 5:39PM # 3 | Super Nova vs WVSC '98/97Girls | Premier | L 9-0 | http://www.epysa.org/statecups/indoor_cup.aspx |
EPYSA Indoor State Cup 1/7/12 (U-15G bracket) at Riverfront, Scranton
| Date, Time & Field # | Teams | Division | Score | Directions: |
| 1/7/12 4:18PM # 2 | PA Soccer Academy Elite vs WVSC '98/97Girls | Challenge | T 1-1 | http://www.epysa.org/statecups/indoor_cup.aspx |
| 1/7/12 5:39PM # 1 | WVSC '98/97Girls vs MCUSC Big Valley Fury | Challenge | T 2-2 | http://www.epysa.org/statecups/indoor_cup.aspx |
| 1/7/12 6:33PM # 3 | Warminster SC Ladyhawks vs WVSC '98/97Girls | Challenge | W 5-3 | http://www.epysa.org/statecups/indoor_cup.aspx |
| 1/7/12 7:54PM # 3 | Final: Philadelphia SC vs WVSC '98/97Girls | Challenge | PK W 3-2 | http://www.epysa.org/statecups/indoor_cup.aspx |
Hempfield Tournament 11/19 - 11/20/11
| Date, Time & Field # | Teams | Division | Score | Directions: |
| 11/19/11 8:00AM MM # 52 | WVSC '98/97Girls vs Warrior Run Lady Warriors | Division A2 | L 4-1 | http://www.hempfieldsoccerclub.org |
| 11/19/11 1:00PM MM # 51 | WVSC '98/97Girls vs Manheim Township United FC | Division A2 | L 5-1 | http://www.hempfieldsoccerclub.org |
| 11/20/11 9:15AM MM # 51 | Penn Legacy 97 White vs WVSC '98/97Girls | Division A2 | L 1-0 | http://www.hempfieldsoccerclub.org |
PAGS Fall League 2011
| Date | League | Division | Home team - Away team | Time | Score | Directions: |
| Sun. 9/18/11 | PAGS | U-14 Div. 5 | PHWM Wildcats vs WVSC '98/97G | 1:10PM | L 6-0 | www.pags.org |
| Sun. 9/25/11 | PAGS | U-14 Div. 5 | Buckingham UTD Storm vs WVSC '98/97G | 12:00PM | L 3-0 | www.pags.org |
| Sun. 10/16/11 | PAGS | U-14 Div. 5 | Coventry Red Panthers vs WVSC '98/97G | 1:30PM | L 3-1 | www.pags.org |
| Sat. 10/22/11 | PAGS | U-14 Div. 5 | WVSC '98/97G vs YMS Wildfire | 10:00AM | L 3-2 | Home game at LCSC |
| Sun. 10/23/11 | PAGS | U-14 Div. 5 | WVSC '98/97G vs Baltimore Bays Blues 98 | 12:00PM | L 3-1 | Home game at LCSC |
| Sat. 11/05/11 | PAGS | U-14 Div. 5 | WVSC '98/97G vs UMNSC Patriots - Red | 12:00PM | T 1-1 | Home game at LCSC |
| Sun. 11/6/11 | PAGS | U-14 Div. 5 | WVSC '98/97G vs CDSA Fusion | CDSA Forfiet | W 1-0 | Home game at LCSC |
| Sat. 11/12/11 | PAGS | U-14 Div. 5 | Manheim TWP United FC vs WVSC '98/97G | 2:15PM | T 1-1 | www.pags.org |
Keystone Cup Tournament 9/3 - 9/4/11
| Date, Time & Field # | Teams | Division | Score | Directions: |
| 9/3/11 12:40PM PA Classics Park # 12 | WVSC '98/97Girls vs Bethesda Azul (MD) | Elite | L 1-0 | http://www.paclassics.org/ |
| 9/3/11 4:10PM PA Classics Park # 12 | Hershey S.C. Rush vs WVSC '98/97Girls | Elite | L 5-2 | http://www.paclassics.org/ |
| 9/4/11 11:40AM PAC Turf Field # 13 | Fusion FC 97G Shock vs WVSC '98/97Girls | Elite | L 1-0 | http://www.paclassics.org/ |
EPYSA Outdoor State Cup 2010 - 2011 (NCS)
| Date, Time & Field # | Teams | Division | Score | Directions: |
| 4/2/11 12:00PM | Southampton SA Crush Elite vs WVSC '98Girls | 1st Division | W 4-0 | www.epysa.org |
| 4/9/11 12:00PM | Western Lehigh United SC Jaguars vs WVSC '98Girls | 1st Division | W 5-0 | www.epysa.org |
| 4/30/11 2:15PM | FC Lehigh '98G vs WVSC '98Girls | 1st Division | www.epysa.org |
EPYSA Indoor State Cup Sunday, February 6, 2011 at Wyoming Valley Sports Dome
| Date, Time & Field # | Teams | Division | Score | Directions: |
| 2/6/11 10:27AM # 3 | WVSC '98Girls vs Warrington Wildcats | Div. A | L 3-1 | www.epysa.org |
| 2/6/11 11:48AM # 2 | Mechanicsburg Wildcat vs WVSC '98Girls | Div. A | W 4-1 | www.epysa.org |
| 2/6/11 12:42PM # 3 | NU Utd. L.Cannon Blue vs WVSC '98Girls | Div. A | T 3-3 | www.epysa.org |
Hempfield Outdoor Tournament 11/20/10 - 11/21/10

| Date, Time & Field # | Teams | Division | Score | Directions: |
| 11/20/10 8:00AM # LV24 | WVSC '98Girls vs Western Lehigh United Jaguars | Div. A | T 0-0 | www.hempfieldsoccerclub.org |
| 11/20/10 11:00AM # LV25 | FC Lehigh 98G vs WVSC '98Girls | Div. A | W 7-1 | www.hempfieldsoccerclub.org |
| 11/21/10 8:00AM # LV25 | WVSC '98Girls vs Vestal Dynamite | Div. A | W 4-0 | www.hempfieldsoccerclub.org |
| 11/21/10 11:00AM # LV24 | WVSC '98Girls vs Western Lehigh United Jaguars | Div. A | W 5-0 | www.hempfieldsoccerclub.org |
Delco Columbus Tournament 10/9/10 - 10/10/10

| Date, Time & Field # | Teams | Division | Score | Directions: |
| 10/09/10 1:00PM # 16 | WVSC '98/97 Girls vs WCUSC Pride '98 | Div. Blue | T 1-1 | www.delcosoccer.org |
| 10/09/10 4:45PM # 16 | Ridley Hot Shots vs WVSC '98/97Girls | Div. Blue | W 8-0 | www.delcosoccer.org |
| 10/10/10 8:00AM # 15 or 16 | 1st & 2nd place: WVSC '98/97Girls vs GCVSA Hot Shots | Div. Blue | W 5-0 | www.delcosoccer.org |
| 10/10/10 1:00PM # 16 | Championship: Aston Tornados vs WVSC '98/97Girls | Div. Blue | W 4-0 | www.delcosoccer.org |
PAGS Fall League 2010
| Date | League | Division | Home team - Away team | Time | Score | Directions: |
| Sun 9/19/10 | PAGS | Div. 2 | WVSC '98G vs FC Bucks Fusion | 9:30AM | L 2-0 | Home game at LCSC |
| Sat 9/25/10 | PAGS | Div. 2 | LVU Storm vs WVSC '98G | 4:30PM | L 1-0 | www.pags.org |
| Sun 10/03/10 | PAGS | Div. 2 | Parkland Pride vs WVSC '98G | 1:30PM | L 5-0 | www.pags.org |
| Sun 10/17/10 | PAGS | Div. 2 | Southampton Crush vs WVSC '98G | 12:50PM | L 4-1 | www.pags.org |
| Sun 10/24/10 | PAGS | Div. 2 | FC Delco Freedom vs WVSC '98G | 10:30AM | L 3-1 | www.pags.org |
| Sun 10/24/10 | PAGS | Div. 2 | WVSC '98G vs Whitpain Wildfire | 3:00PM | L 4-0 | Home game at LCSC |
| Sun 10/31/10 | PAGS | Div. 2 | WVSC '98G vs Mechanicsburg Wildcat | 11:00AM | L 3-1 | Home game at LCSC |
| Sun 11/07/10 | PAGS | Div. 2 | Penn Legacy '98 Black vs WVSC '98G | 1:00PM | L 9-0 | www.pags.org |
Keystone Cup Tournament 9/4/10 - 9/5/10
| Date, Time & Field # | Teams | Division | Score | Directions: |
| 9/4/10 11:30AM # EP 16 | Casa Fusion vs WVSC '98Girls | Elite | W 2-0 | www.advantagesoccerevents.com |
| 9/4/10 3:00PM # EP 16 | PA Classics 98 vs WVSC '98Girls | Elite | L 5-1 | www.advantagesoccerevents.com |
| 9/5/10 10:20AM # CSP 3,4 EP 17 | Semifinal: FC Revolution Lightning vs WVSC '98G | Elite | L 4-1 | www.advantagesoccerevents.com |
| 9/5/10 1:50PM # CSP 2 EP 17, 18 | Consolation: WVSC '98G vs Casa Fusion | Elite | W 2-1 | www.advantagesoccerevents.com |

Kids Peace Tournament 8/21/10 - 8/22/10
| Date, Time & Field # | Teams | Division | Score | Directions: |
| 8/21/10 1:10PM # 8 | WVSC '98Girls vs SL Stings | Division A | W 5-0 | www.kidspeace.org |
| 8/22/10 8:50AM # 7 | BSC Comets vs WVSC '98Girls | Division A | W 5-1 | www.kidspeace.org |
| 8/22/10 2:00PM # 8 | Carbon United vs WVSC '98Girls | Division A | W 5-1 | www.kidspeace.org |
West Chester Tournament 8/7/10 - 8/8/10
| Date, Time & Field # | Teams | Division | Score | Directions: |
| 8/7/10 10:30AM # 13 | WVSC '98Girls vs W. Chester Predators | Championship | L 3-0 | www.wcusc.org |
| 8/7/10 3:30PM # 13 | Vincent United Crush vs WVSC '98Girls | Championship | L 3-1 | www.wcusc.org |
| 8/8/10 11:45AM # 13 | WVSC '98Girls vs W. Chester Eagles | Championship | T 1-1 | www.wcusc.org |
| 8/8/10 4:45PM # 13 | City Islanders Academy vs WVSC '98Girls | Championship | L 5-0 | www.wcusc.org |
Leagues Record:
| League | Location | Year | Division | Record (W-L-T) | Position |
| PAGS Fall League | Philadelphia, PA | 2009 | Championship | ||
| NETL Spring League | Wilkes-Barre, PA | 2009 | Div. 1 U-12G | ||
| BMYSL Fall League | Dallas, PA | 2008 | Div. 1 |
Tournaments Record
| Tournaments | Location | Year | Division | Record (W-L-T) | Position |
| Keystone Cup Tour. | Lititz, PA | 9/05/09 | |||
| Lititz Tournament | Lititz, PA | 7/25/09 | Black | 2-1-1 | 2nd Place |
PAGS Fall League 2009
Division Premiership Manchester United
| Date | Division | Home team - Away team | Time | Score | Directions: |
| Sun 9/13/09 | U11 Premiership Man Utd. | WVSC '98Girls vs Spirit United | 3:00PM | www.pags.org | |
| Sun 9/20/09 | U11 Premiership Man Utd. | Crusa vs WVSC '98Girls | www.pags.org | ||
| Sat 9/26/09 | U11 Premiership Man Utd. | WVSC '98Girls vs WCUSC | 11:40AM | www.pags.org | |
| Sun 9/27/09 | U11 Premiership Man Utd. | FC Revolution vs WVSC '98Girls | www.pags.org | ||
| Sat 10/17/09 | U11 Premiership Man Utd. | WVSC '98Girls vs Hockessin | 11:40AM | www.pags.org | |
| Sun 10/18/09 | U11 Premiership Man Utd. | Westmont vs WVSC '98Girls | www.pags.org | ||
| Sun 10/25/09 | U11 Premiership Man Utd. | Parkland vs WVSC '98Girls | www.pags.org | ||
| Sat 10/31/09 | U11 Premiership Man Utd. | WVSC '98Girls vs Southampton | 2:30PM | www.pags.org |
Whitewater Tournament
| Date, Time & Field # | Teams | Division | Score | Directions: |
BMYSL Spring 2009 League
| Date | League | Away or Home | Time | Score | Directions: |
LVYSL Tournament 2009
| Date | Teams | Time | Score | Directions: |
| 4/13/07 | Pearls vs WVSC U-12Girls | 7:30PM | L 3-2 |
Lititz Tournament 7/25/09 - 7/26/09
| Date: | Time | Teams | Group | Score | Directions: |
| 7/25/09 | 10:00AM | Lititz Youth LYSC 98 Lasers vs WVSC '98Girls | Black | T 6-6 | |
| 7/25/09 | 12:00PM | North Union Lady cannons vs WVSC '98Girls | Black | W 5-2 | |
| 7/26/09 | 10:00AM | WVSC '98Girls vs WVSC '99G Red | Black | W 7-0 | |
| 7/26/09 | 1:00PM | Championship: WVSC '98G irls vs Lititz Youth LYSC 98 Lasers | Black | L 6-2 |