|
|||||||||||||||||||||||||||||||||||||||||
WYOMING VALLEY SOCCER CLUB '98 BOYS TEAM
The Wyoming Valley Soccer Club congratulates the following WVSC team.
November 11, 2007 U-9Boys Back Mountain Youth Fall league: WVSC '98 Boys Second Place
January 15, 2007 U-9Boys Back Mountain Youth Spring league: WVSC '98 Boys Second Place
November 21, 2010 U-12Boys Hempfield Outdoor Tournament : WVSC '98Boys First Place
April 23, 2011 U-12Boys Nether Outdoor Tournament : WVSC '98Boys Second Place

EPYSA Indoor State Cup 2/12/12 at Riverfront, Scranton
| Date, Time & Field # | Teams | Division | Score | Directions: |
| 1/21/12 2:57PM # 2 | WVSC '98Boys vs Western Lehigh United | Premier | http://www.epysa.org/statecups/indoor_cup.aspx | |
| 1/21/12 4:18PM # 1 | WVSC '98Boys vs FC Yorl Elite | Premier | http://www.epysa.org/statecups/indoor_cup.aspx | |
| 1/21/12 5:39PM # 2 | Council Rock United Dynamo vs WVSC '98Boys | Premier | http://www.epysa.org/statecups/indoor_cup.aspx | |
| 1/21/12 6:06PM # 1 or 2 | Semifinal: | Premier | http://www.epysa.org/statecups/indoor_cup.aspx | |
| 1/21/12 6:33PM # 1 | Final: | Premier | http://www.epysa.org/statecups/indoor_cup.aspx |
EPYSA Indoor State Cup (U-14Boys bracket) 1/14/12 at Wyoming Valley Sports Dome - Wilkes-Barre
| Date, Time & Field # | Teams | Division | Score | Directions: |
| 1/14/12 11:36AM # 2 | YMS Union vs WVSC '98Boys | Challenge | W 3-1 | http://www.epysa.org/statecups/indoor_cup.aspx |
| 1/14/12 1:24PM # 1 | Horsham Storm vs WVSC '98Boys | Challenge | W 1-0 | http://www.epysa.org/statecups/indoor_cup.aspx |
| 1/14/12 2:18PM # 3 | WVSC '98Boys vs MNSA Fury | Challenge | W 6-1 | http://www.epysa.org/statecups/indoor_cup.aspx |
| 1/14/12 3:12PM # 2 | Semifinal: WVSC '98Boys vs Upper '90 | Challenge | L 4-0 | http://www.epysa.org/statecups/indoor_cup.aspx |
Delco SL Fall 2011 League
| Date | League | Division | Home team - Away team | Time | Score | Directions: |
| Sat. 9/10/11 | Delco SL | U-13 Div. 4 | WVSC '98Boys | Bye | ||
| Sat. 9/17/11 | Delco SL | U-13 Div. 4 | Southern Chester County SA vs WVSC '98Boys | 2:00PM | L 3-2 | www.delcosoccer.org |
| Sun. 9/18/11 | Delco SL | U-13 Div. 4 | WVSC '98Boys vs Springfield SC United | 4:00PM | W 6-1 | Home game at LCSC |
| Sat. 10/1/11 | Delco SL | U-13 Div. 4 | WVSC '98Boys vs FC York 98 Elite | 4:00PM | L 10-0 | Home game at LCSC |
| Sat. 10/22/11 | Delco SL | U-13 Div. 4 | WVSC '98Boys vs Buckingham United Vipers | 4:00PM | L 6-3 | Home game at LCSC |
| Sun. 10/23/11 | Delco SL | U-13 Div. 4 | TE YSA vs WVSC '98Boys | 3:30PM | L 5-0 | www.delcosoccer.org |
| Sat. 11/5/11 | Delco SL | U-13 Div. 4 | Haverford SC vs WVSC '98Boys | 11:30AM | L 3-1 | www.delcosoccer.org |
| Sun. 11/6/11 | Delco SL | U-13 Div. 4 | F.C. Revolution vs WVSC '98Boys | 1:30PM | W 5-3 | Home game at LCSC |
| Sat. 11/12/11 | Delco SL | U-13 Div. 4 | WVSC '98Boys vs Boyertown Soccer Club United | 3:30PM | L 6-1 | Home game at LCSC |
Nether Tournament 4/23/11
| Date, Time & Field # | Teams | Division | Score | Directions: |
| 4/23/11 8:00AM # SHM4 | ACFC SA Manchester United vs WVSC '98Boys | Green | W 3-2 | www.npaasoccer.com |
| 4/23/11 11:00AM # SHM3 | Central Penn PDP U12 Blue vs WVSC '98Boys | Green | W 5-1 | www.npaasoccer.com |
| 4/23/11 2:00PM # SHM4 | WVSC '98Boys vs TEYSA Blizzards | Green | L 2-1 | www.npaasoccer.com |
Hempfield Outdoor Tournament 11/20/10 - 11/21/10
| Date, Time & Field # | Teams | Division | Score | Directions: |
| 11/20/10 9:00AM # LV25 | WVSC '98Boys vs Centre Force | Div. B | W 5-0 | www.hempfieldsoccerclub.org |
| 11/20/10 3:30PM # LV24 | FC Lehigh vs WVSC '98Boys | Div. B | W 5-0 | www.hempfieldsoccerclub.org |
| 11/21/10 9:00AM # LV25 | Conestoga Valley United vs WVSC '98Boys | Div. B | W 7-2 | www.hempfieldsoccerclub.org |
| 11/21/10 1:30PM # LV24 | Championship: WVSC '98Boys vs Baltimore Crush 99 (Penalty Kicks) | Div. B | W 5-2 | www.hempfieldsoccerclub.org |
Delco SL Fall 2009 League
| Date | League | Division | Home team - Away team | Time | Score | Directions: |
| 9/12/09 | Delco SL | U11 D3 | BYE | www.delcosoccer.org | ||
| 9/19/09 | Delco SL | U11 D3 | TE vs WCSC '98Boys | 9:00AM | W 4-3 | www.delcosoccer.org |
| 9/20/09 | Delco SL | U11 D3 | Radnor Soccer Club vs WCSC '98Boys | 1:00PM | L 6-1 | www.delcosoccer.org |
| 9/26/09 | Delco SL | U11 D3 | WCSC '98Boys vs West Chester United | 1:00PM | www.delcosoccer.org | |
| 9/27/09 | Delco SL | U11 D3 | Boyertown SC vs WCSC '98Boys | 1:30PM | www.delcosoccer.org | |
| 10/3/09 | Delco SL | U11 D3 | Rose Tree SC vs WVSC '98Boys | 11:00AM | www.delcosoccer.org | |
| 10/4/09 | Delco SL | U11 D3 | WVSC '98Boys vs Central Delaware SA | 4:20PM | www.delcosoccer.org | |
| 10/17/09 | Delco SL | U11 D3 | WCSC '98Boys vs Southern Chester County | 1:00PM | www.delcosoccer.org | |
| 10/24/09 | Delco SL | U11 D3 | Council Rock United vs WCSC '98Boys | 1:00PM | www.delcosoccer.org | |
| 10/31/09 | Delco SL | U11 D3 | WCSC '98Boys vs Hockessin Soccer Club | 3:50PM | www.delcosoccer.org | |
| 11/7/09 | Delco SL | U11 D3 | WCSC '98Boys vs King of Prusia SC | 2:50PM | www.delcosoccer.org | |
| 11/15/09 | Delco SL | U11 D3 | Semifinal: | www.delcosoccer.org | ||
| 11/21/09 | Delco SL | U11 D3 | Final: | www.delcosoccer.org |
Leagues Record:
| League | Location | Year | Division | Record (W-L-T) | Position |
| Delco Soccer League | Philadelphia, PA | Fall 2008 | US Club 2nd | 1 - 6 - 1 | 9th out of 10 |
| Back Mountain League | Dallas, PA | Fall 2008 | 1st Division | ||
| Back Mountain League | Dallas, PA | Spring 2008 | 1st Division | 6 - 1 - 1 | 2nd out of 4 |
| Back Mountain League | Dallas, PA | Fall 2007 | 1st Division | 2 - 3 - 3 | 2nd out of 5 |
Tournaments Record
| Tournaments | Location | Year | Division | Record (W-L-T) | Position |
| Hazlet Tour. 10/11 - 10/12 | NJ | 2008 | |||
| West Chester Tour. 8/2 - 8/3 | PA | 2008 | Gold | 2-1-0 | 3rd or 4th out of 8 |
| Lititz Tour. 7/26 - 7/27 | PA | 2008 | Red U-10B | 1-2-0 | 3rd out of 4 |
| Fleetwood Spring Classic 5/17 - 5/18 | PA | 2008 | Div. A U-10B | 1-2-0 | |
| Outdoor State Cup Spring - 08 | PA | 2008 | Challenge Cup | 1-1-1 | |
| EPYSA Indoor State Cup - 07/08 | PA | 2008 | Championship | 2-2-0 | |
| US Club Indoor State Cup - 07/08 | PA | 2008 | 2-1-0 |
Delco Soccer Fall 2008 League
| Date | League | Away or Home | Time | Score | Directions: |
| 9/6/08 | Delco SL | WCUSC Eagles '98 vs WVSC '98Boys | 12:30PM | T 2-2 | www.delcosoccer.org |
| 9/13/08 | Delco SL | Spirit United Milan vs WVSC '98Boys | 11:00AM | L 4-2 | www.delcosoccer.org |
| 9/20/08 | Delco SL | WVSC '98Boys vs PA Classic '98B | 11:30AM | W 5-0 | www.delcosoccer.org |
| 9/27/08 | Delco SL | Kirkwood Celtic vs WCSC '98Boys | 3:30PM | L 3-2 | www.delcosoccer.org |
| 10/4/08 | Delco SL | WCSC '98Boys vs Rage U-10B | 11:30AM | L 3-2 | www.delcosoccer.org |
| 10/18/08 | Delco SL | Lower Merion Shake N Bake vs WVSC '98Boys | 2:00PM | L 6-1 | www.delcosoccer.org |
| 10/25/08 | Delco SL | WVSC '98Boys vs King of Prussia Blackburn | 11:30AM | L 4-1 | www.delcosoccer.org |
| 11/01/08 | Delco SL | WVSC '98Boys vs Hockessin Hammerheads | 11:30AM | L 7-1 | www.delcosoccer.org |
| 11/08/08 | Delco SL | Fishtown AC Titans vs WVSC '98Boys | 3:00PM | Cancel | www.delcosoccer.org |
| 11/15/08 | Delco SL | Playoffs | 9:00AM | www.delcosoccer.org | |
| 11/22/08 | Delco SL | Playoffs | 9:00AM | www.delcosoccer.org |
Back Mountain Fall 2008 League
| Date | League | Away or Home | Time | Score | Directions: |
| 9/7/08 | Back Mountain League | WCSC '98Boys vs Kingston Lightning Strikers | 1:00PM | W 5 - 2 | www.bmysa.org |
| 9/7/08 | Back Mountain League | WCSC '98Boys vs Back Mountain Jaguars | 4:00PM | W 10 - 2 | www.bmysa.org |
| 9/14/08 | Back Mountain League | Mountaintop FC Moose vs WVSC '98Boys | 2:30PM | W 4 - 0 | www.bmysa.org |
| 9/21/08 | Back Mountain League | WCSC '98Boys vs Abington Wolfpack | 4:00PM | W 2 - 0 | www.bmysa.org |
| 9/28/08 | Back Mountain League | WCSC '98Boys vs Abington Wolfpack | 2:30PM | www.bmysa.org | |
| 10/5/08 | Back Mountain League | Back Mountain Jaguars vs WCSC '98Boys | 2:30PM | www.bmysa.org | |
| 10/19/08 | Back Mountain League | WVSC '98Boys vs Mountaintop FC Moose | 2:30PM | www.bmysa.org | |
| 10/26/08 | Back Mountain League | Kingston Lightning Strikers vs WVSC '98Boys | 2:30PM | www.bmysa.org | |
| 11/9/08 | Back Mountain League | Playoffs | www.bmysa.org | ||
| 11/9/08 | Back Mountain League | Playoffs | www.bmysa.org |
West Chester Tournament 8/2/08 - 8/3/08
| Date, Time & Field # | Teams | Division | Score | Directions: |
| 8/2/08 11:45AM # 16 | KOPSC Blackburn vs WVSC '98Boys | Gold | W 5-3 | www.wcusc.org |
| 8/2/08 4:45PM # 17 | WVSC '98Boys vs HBC FC United | Gold | L 2-1 | www.wcusc.org |
| 8/3/08 11:45AM # 17 | WVSC '98Boys vs WCUSC Pride '98 | Gold | W 5-1 | www.wcusc.org |
Lititz Tournament 7/26/08 - 7/27/08
| Date, Time & Field # | Teams | Division | Score | Directions: |
| 7/26/08 | WVSC '98Boys vs Muhlenberg Dominators | Red U-10B | L 7-1 | www.lititzsummershowcase.org |
| 7/26/08 | WVSC '98Boys vs Tab Ramos Select Liverpool | Red U-10B | W 2-1 | www.lititzsummershowcase.org |
| 7/27/08 | WVSC '98Boys vs Oceanside Pirates | Red U-10B | L 5-1 | www.lititzsummershowcase.org |
Fleetwood Spring Classic Tournament 5/17/08 - 5/18/08
| Date, Time & Field # | Teams | Division | Score | Directions: |
| 5/17/08 8:00AM # 7 | WVSC '98Boys vs Fleetwood - Adamo | Div. A U-10B | W | www.fleetwoodyouthsoccerclub.com |
| 5/17/08 2:40PM # 5 | Fleetwood Jammers vs WVSC '98Boys | Div. A U-10B | L | www.fleetwoodyouthsoccerclub.com |
| 5/18/08 10:00AM # 5 | WVSC '98Boys vs Muhlenberg | Div. A U-10B | L | www.fleetwoodyouthsoccerclub.com |
EPYSA Outdoor State Cup Challenge Cup Spring 2008
| Date, Time & Field # | Teams | Division | Score | Directions: |
| 4/5/08 | WVSC '98Boys vs Boyertown United | Challenge Cup | W 3 - 1 | www.epysa.org |
| 4/12/08 | Ukrainian Nationals vs WVSC '98Boys | Challenge Cup | T 1 - 1 | www.epysa.org |
| 4/19/08 | Warrington Blue Knights vs WVSC '98Boys | Challenge Cup | W 4 - 2 | www.epysa.org |
EPYSA Indoor State Cup Aspiring Championship 2007/2008 - The Blast
| Date, Time & Field # | Teams | Division | Score | Directions: |
| 1/5/08 10:00AM # 2 | WVSC '98Boys vs HMMS | Chanpionship | W 8 - 3 | www.epysa.org |
| 1/5/08 12:15PM # 2 | Fishtown AC vs WVSC '98Boys | Chanpionship | W 4 - 3 | www.epysa.org |
| 1/5/08 2:03PM # 1 | Lower Merion vs WVSC '98Boys | Chanpionship | L 10 - 1 | www.epysa.org |
| 1/5/08 3:51PM # 2 | West Chester vs WVSC '98Boys | Chanpionship | L 5 - 2 | www.epysa.org |
US Club Indoor State Cup 2007/2008 - Sports Plex Southampton, PA
| Date, Time & Field # | Teams | Division | Score | Directions: |
| 2/10/08 8:27AM # 2 | PSC Ruckus vs WVSC '98Boys | W 3 - 1 | www.delcosoccer.org | |
| 2/10/08 9:48AM # 3 | Methacton vs WVSC '98Boys | W 3 - 0 | www.delcosoccer.org | |
| 2/10/08 11:11AM # 2 | WVSC '98Boys vs CRUSA | L 3 - 1 | www.delcosoccer.org |
Back Mountain Spring 2008 League
| Date | League | Away or Home | Time | Score | Directions: |
| 6/1/08 | Back Mountain League | Abington Wolfpack vs WCSC '98Boys | 3:00PM | L 1 - 0 | www.bmysa.org |
| 4/13/08 | Back Mountain League | Back Mountain Jaguars vs WCSC '98Boys | 1:00PM | W 7 - 0 | www.bmysa.org |
| 4/20/08 | Back Mountain League | FC America Moose vs WVSC '98Boys | 1:00PM | W 3 - 1 | www.bmysa.org |
| 4/27/08 | Back Mountain League | WCSC '98Boys vs Abington Wolfpack | 1:00PM | W 3 - 0 | www.bmysa.org |
| 5/4/08 | Back Mountain League | WCSC '98Boys vs Back Mountain Jaguars | 2:30PM | W 6 - 0 | www.bmysa.org |
| 5/11/08 | Back Mountain League | WVSC '98Boys vs FC America Moose | 1:00PM | W 9 - 2 | www.bmysa.org |
| 5/18/08 | Back Mountain League | WCSC '98Boys vs Abington Wolfpack | 4:00PM | T 2 - 2 | www.bmysa.org |
| 6/1/08 | Back Mountain League | Back Mountain Jaguars vs WCSC '98Boys | 1:00PM | W 7 - 2 | www.bmysa.org |
| 6/8/08 | Back Mountain League | Semifinal: WVSC '98Boys vs FC America Moose | 12:00PM | W 4 - 2 | www.bmysa.org |
| 6/8/08 | Back Mountain League | Final: WCSC '98Boys vs Abington Wolfpack | 3:00PM | L 5 - 3 | www.bmysa.org |
Back Mountain Fall 2007 League
| Date | League | Away or Home | Time | Score | Directions: |
| 9/9/07 | Back Mountain League | WVSC '98Boys vs Mountaintop Moose | 2:30PM | W 5 - 2 | www.bmysa.org |
| 9/16/07 | Back Mountain League | Back Mountain Jaguars vs WCSC '98Boys | 3:00PM | T 1 - 1 | www.bmysa.org |
| 9/23/07 | Back Mountain League | Abington Wolfpack vs WCSC '98Boys | 1:00PM | T 1 - 1 | www.bmysa.org |
| 9/30/07 | Back Mountain League | WCSC '98Boys vs USTA '98Boys | 1:00PM | L 2 - 0 | www.bmysa.org |
| 10/14/07 | Back Mountain League | WCSC '98Boys vs Back Mountain Jaguars | 2:30PM | W 4 - 2 | www.bmysa.org |
| 10/21/07 | Back Mountain League | Mountaintop Moose vs WVSC '98Boys | 1:00PM | L 1 - 0 | www.bmysa.org |
| 10/21/07 | Back Mountain League | USTA '98Boys vs WCSC '98Boys | 4:00PM | L 4 - 0 | www.bmysa.org |
| 11/04/07 | Back Mountain League | WCSC '98Boys vs Abington Wolfpack | 2:30PM | T 2 - 2 | www.bmysa.org |
| 11/11/07 | Back Mountain League | Semifinal: WCSC '98Boys vs Abington Wolfpack | 2:00PM | W 3 - 1 | www.bmysa.org |
| 11/11/07 | Back Mountain League | Final: WCSC '98Boys vs USTA '98Boys | 3:30PM | L 3 - 1 | www.bmysa.org |