|
|||||||||||||||||||||||||||||||||||||||||
WYOMING VALLEY SOCCER CLUB '98/97 BOYS TEAM
The Wyoming Valley Soccer Club congratulates the following WVSC team.
November 11, 2007 U-9Boys Back Mountain Youth Fall league WVSC '98 Boys Second Place
January 15, 2007 U-9Boys Back Mountain Youth Spring league WVSC '98 Boys Second Place
Keystone Cup Tournament 9/4/10 - 9/5/10
| Date, Time & Field # | Teams | Division | Score | Directions: |
| 9/4/10 10:20AM # MTHS 21 | WVSC '98/97Boys vs Hockessin Storm (DE) | Div. Elite | www.advantagesoccerevents.com | |
| 9/4/10 4:10PM # MTHS 20 | WVSC '98/97Boys vs FC York 97 Premier | Div. Elite | www.advantagesoccerevents.com | |
| 9/5/10 8:00AM # MTHS 21 | WVSC '98/97Boys vs Lutherville Timonium RC United (MD) | Div. Elite | www.advantagesoccerevents.com | |
| 9/5/10 10:20AM # MTHS 21 | FC Revolution Vipers vs WVSC '98/97Boys | Div. Elite | www.advantagesoccerevents.com |
Delco SL Fall 2010 League
| Date | League | Division | Home team - Away team | Time | Score | Directions: |
| 9/11/10 | Delco SL | U13 D5 | MNSA Fury vs WVSC '98/97Boys | 11:30AM | www.delcosoccer.org | |
| 9/12/10 | Delco SL | U13 D5 | Real Radnor vs WVSC '98/97Boys | 4:00PM | www.delcosoccer.org | |
| 9/18/10 | Delco SL | U13 D5 | WVSC '98/97Boys vs Coventry Red Storm | 2:00PM | Home game at LCSC | |
| 9/19/10 | Delco SL | U13 D5 | WVSC '98/97Boys vs Nether Stampede | 11:00AM | Home game at LCSC | |
| 9/25/10 | Delco SL | U13 D5 | WVSC '98/97Boys vs Brandywine Titans | 3:30PM | Home game at LCSC | |
| 9/26/10 | Delco SL | U13 D5 | West Chester Pride vs WVSC '98/97Boys | 12:00PM | www.delcosoccer.org | |
| 10/02/10 | Delco SL | U13 D5 | WVSC '98/97Boys vs Spirit United Kixx | 3:30PM | Home game at LCSC | |
| 10/16/10 | Delco SL | U13 D5 | Lower Merion Gunners vs WCSC '98/97Boys | 3:00PM | www.delcosoccer.org | |
| 10/23/10 | Delco SL | U13 D5 | WVSC '98/97Boys vs Hockessin Storm | 9:30AM | Home game at LCSC | |
| 10/30/10 | Delco SL | U13 D5 | WVSC '98/97Boys vs Ridley Young Guns | 3:30PM | Home game at LCSC | |
| 11/06/10 | Delco SL | U13 D5 | M.O.T. Lightning vs WVSC '98/97Boys | 1:30PM | www.delcosoccer.org | |
| 11/13/10 | Delco SL | U13 D5 | Semifinal: | www.delcosoccer.org | ||
| 11/14/10 | Delco SL | U13 D5 | Final: | www.delcosoccer.org |
Kids Peace Tournament 8/21/10 - 8/22/10
| Date, Time & Field # | Teams | Division | Score | Directions: |
| 8/21/10 8:00AM # 2 | WVSC '98/97Boys vs Warrington | Div. B | W 4-1 | www.kidspeace.org |
| 8/21/10 2:15PM # 2 | WVSC '98/97Boys vs GCVSA Turf Dawgs | Div. B | L 2-0 | www.kidspeace.org |
| 8/22/10 12:00PM # 1 | Semifinal: 1st Group A vs WVSC '98/97Boys 2nd Group B | Div. B | L 4-2 | www.kidspeace.org |
West Chester Tournament 8/7/10 - 8/8/10
| Date, Time & Field # | Teams | Division | Score | Directions: |
| 8/7/10 8:00AM # 11 | GCVSA Eagles '97B vs WVSC '98/97Boys | Gold | L 3-0 | www.wcusc.org |
| 8/7/10 11:45AM # 12 | WVSC '98/97Boys vs W. Chester Eagles '97B | Gold | L 3-1 | www.wcusc.org |
| 8/8/10 10:30AM # 12 | WVSC '98/97Boys vs Haverford Highlanders | Gold | W 4-1 | www.wcusc.org |
Delco SL Fall 2009 League
| Date | League | Division | Home team - Away team | Time | Score | Directions: |
| 9/12/09 | Delco SL | U11 D3 | BYE | www.delcosoccer.org | ||
| 9/19/09 | Delco SL | U11 D3 | TE vs WCSC '98Boys | 9:00AM | W 4-3 | www.delcosoccer.org |
| 9/20/09 | Delco SL | U11 D3 | Radnor Soccer Club vs WCSC '98Boys | 1:00PM | L 6-1 | www.delcosoccer.org |
| 9/26/09 | Delco SL | U11 D3 | WCSC '98Boys vs West Chester United | 1:00PM | www.delcosoccer.org | |
| 9/27/09 | Delco SL | U11 D3 | Boyertown SC vs WCSC '98Boys | 1:30PM | www.delcosoccer.org | |
| 10/3/09 | Delco SL | U11 D3 | Rose Tree SC vs WVSC '98Boys | 11:00AM | www.delcosoccer.org | |
| 10/4/09 | Delco SL | U11 D3 | WVSC '98Boys vs Central Delaware SA | 4:20PM | www.delcosoccer.org | |
| 10/17/09 | Delco SL | U11 D3 | WCSC '98Boys vs Southern Chester County | 1:00PM | www.delcosoccer.org | |
| 10/24/09 | Delco SL | U11 D3 | Council Rock United vs WCSC '98Boys | 1:00PM | www.delcosoccer.org | |
| 10/31/09 | Delco SL | U11 D3 | WCSC '98Boys vs Hockessin Soccer Club | 3:50PM | www.delcosoccer.org | |
| 11/7/09 | Delco SL | U11 D3 | WCSC '98Boys vs King of Prusia SC | 2:50PM | www.delcosoccer.org | |
| 11/15/09 | Delco SL | U11 D3 | Semifinal: | www.delcosoccer.org | ||
| 11/21/09 | Delco SL | U11 D3 | Final: | www.delcosoccer.org |
Leagues Record:
| League | Location | Year | Division | Record (W-L-T) | Position |
| Delco Soccer League | Philadelphia, PA | Fall 2008 | US Club 2nd | 1 - 6 - 1 | 9th out of 10 |
| Back Mountain League | Dallas, PA | Fall 2008 | 1st Division | ||
| Back Mountain League | Dallas, PA | Spring 2008 | 1st Division | 6 - 1 - 1 | 2nd out of 4 |
| Back Mountain League | Dallas, PA | Fall 2007 | 1st Division | 2 - 3 - 3 | 2nd out of 5 |
Tournaments Record
| Tournaments | Location | Year | Division | Record (W-L-T) | Position |
| Hazlet Tour. 10/11 - 10/12 | NJ | 2008 | |||
| West Chester Tour. 8/2 - 8/3 | PA | 2008 | Gold | 2-1-0 | 3rd or 4th out of 8 |
| Lititz Tour. 7/26 - 7/27 | PA | 2008 | Red U-10B | 1-2-0 | 3rd out of 4 |
| Fleetwood Spring Classic 5/17 - 5/18 | PA | 2008 | Div. A U-10B | 1-2-0 | |
| Outdoor State Cup Spring - 08 | PA | 2008 | Challenge Cup | 1-1-1 | |
| EPYSA Indoor State Cup - 07/08 | PA | 2008 | Championship | 2-2-0 | |
| US Club Indoor State Cup - 07/08 | PA | 2008 | 2-1-0 |
Delco Soccer Fall 2008 League
| Date | League | Away or Home | Time | Score | Directions: |
| 9/6/08 | Delco SL | WCUSC Eagles '98 vs WVSC '98Boys | 12:30PM | T 2-2 | www.delcosoccer.org |
| 9/13/08 | Delco SL | Spirit United Milan vs WVSC '98Boys | 11:00AM | L 4-2 | www.delcosoccer.org |
| 9/20/08 | Delco SL | WVSC '98Boys vs PA Classic '98B | 11:30AM | W 5-0 | www.delcosoccer.org |
| 9/27/08 | Delco SL | Kirkwood Celtic vs WCSC '98Boys | 3:30PM | L 3-2 | www.delcosoccer.org |
| 10/4/08 | Delco SL | WCSC '98Boys vs Rage U-10B | 11:30AM | L 3-2 | www.delcosoccer.org |
| 10/18/08 | Delco SL | Lower Merion Shake N Bake vs WVSC '98Boys | 2:00PM | L 6-1 | www.delcosoccer.org |
| 10/25/08 | Delco SL | WVSC '98Boys vs King of Prussia Blackburn | 11:30AM | L 4-1 | www.delcosoccer.org |
| 11/01/08 | Delco SL | WVSC '98Boys vs Hockessin Hammerheads | 11:30AM | L 7-1 | www.delcosoccer.org |
| 11/08/08 | Delco SL | Fishtown AC Titans vs WVSC '98Boys | 3:00PM | Cancel | www.delcosoccer.org |
| 11/15/08 | Delco SL | Playoffs | 9:00AM | www.delcosoccer.org | |
| 11/22/08 | Delco SL | Playoffs | 9:00AM | www.delcosoccer.org |
Back Mountain Fall 2008 League
| Date | League | Away or Home | Time | Score | Directions: |
| 9/7/08 | Back Mountain League | WCSC '98Boys vs Kingston Lightning Strikers | 1:00PM | W 5 - 2 | www.bmysa.org |
| 9/7/08 | Back Mountain League | WCSC '98Boys vs Back Mountain Jaguars | 4:00PM | W 10 - 2 | www.bmysa.org |
| 9/14/08 | Back Mountain League | Mountaintop FC Moose vs WVSC '98Boys | 2:30PM | W 4 - 0 | www.bmysa.org |
| 9/21/08 | Back Mountain League | WCSC '98Boys vs Abington Wolfpack | 4:00PM | W 2 - 0 | www.bmysa.org |
| 9/28/08 | Back Mountain League | WCSC '98Boys vs Abington Wolfpack | 2:30PM | www.bmysa.org | |
| 10/5/08 | Back Mountain League | Back Mountain Jaguars vs WCSC '98Boys | 2:30PM | www.bmysa.org | |
| 10/19/08 | Back Mountain League | WVSC '98Boys vs Mountaintop FC Moose | 2:30PM | www.bmysa.org | |
| 10/26/08 | Back Mountain League | Kingston Lightning Strikers vs WVSC '98Boys | 2:30PM | www.bmysa.org | |
| 11/9/08 | Back Mountain League | Playoffs | www.bmysa.org | ||
| 11/9/08 | Back Mountain League | Playoffs | www.bmysa.org |
West Chester Tournament 8/2/08 - 8/3/08
| Date, Time & Field # | Teams | Division | Score | Directions: |
| 8/2/08 11:45AM # 16 | KOPSC Blackburn vs WVSC '98Boys | Gold | W 5-3 | www.wcusc.org |
| 8/2/08 4:45PM # 17 | WVSC '98Boys vs HBC FC United | Gold | L 2-1 | www.wcusc.org |
| 8/3/08 11:45AM # 17 | WVSC '98Boys vs WCUSC Pride '98 | Gold | W 5-1 | www.wcusc.org |
Lititz Tournament 7/26/08 - 7/27/08
| Date, Time & Field # | Teams | Division | Score | Directions: |
| 7/26/08 | WVSC '98Boys vs Muhlenberg Dominators | Red U-10B | L 7-1 | www.lititzsummershowcase.org |
| 7/26/08 | WVSC '98Boys vs Tab Ramos Select Liverpool | Red U-10B | W 2-1 | www.lititzsummershowcase.org |
| 7/27/08 | WVSC '98Boys vs Oceanside Pirates | Red U-10B | L 5-1 | www.lititzsummershowcase.org |
Fleetwood Spring Classic Tournament 5/17/08 - 5/18/08
| Date, Time & Field # | Teams | Division | Score | Directions: |
| 5/17/08 8:00AM # 7 | WVSC '98Boys vs Fleetwood - Adamo | Div. A U-10B | W | www.fleetwoodyouthsoccerclub.com |
| 5/17/08 2:40PM # 5 | Fleetwood Jammers vs WVSC '98Boys | Div. A U-10B | L | www.fleetwoodyouthsoccerclub.com |
| 5/18/08 10:00AM # 5 | WVSC '98Boys vs Muhlenberg | Div. A U-10B | L | www.fleetwoodyouthsoccerclub.com |
EPYSA Outdoor State Cup Challenge Cup Spring 2008
| Date, Time & Field # | Teams | Division | Score | Directions: |
| 4/5/08 | WVSC '98Boys vs Boyertown United | Challenge Cup | W 3 - 1 | www.epysa.org |
| 4/12/08 | Ukrainian Nationals vs WVSC '98Boys | Challenge Cup | T 1 - 1 | www.epysa.org |
| 4/19/08 | Warrington Blue Knights vs WVSC '98Boys | Challenge Cup | W 4 - 2 | www.epysa.org |
EPYSA Indoor State Cup Aspiring Championship 2007/2008 - The Blast
| Date, Time & Field # | Teams | Division | Score | Directions: |
| 1/5/08 10:00AM # 2 | WVSC '98Boys vs HMMS | Chanpionship | W 8 - 3 | www.epysa.org |
| 1/5/08 12:15PM # 2 | Fishtown AC vs WVSC '98Boys | Chanpionship | W 4 - 3 | www.epysa.org |
| 1/5/08 2:03PM # 1 | Lower Merion vs WVSC '98Boys | Chanpionship | L 10 - 1 | www.epysa.org |
| 1/5/08 3:51PM # 2 | West Chester vs WVSC '98Boys | Chanpionship | L 5 - 2 | www.epysa.org |
US Club Indoor State Cup 2007/2008 - Sports Plex Southampton, PA
| Date, Time & Field # | Teams | Division | Score | Directions: |
| 2/10/08 8:27AM # 2 | PSC Ruckus vs WVSC '98Boys | W 3 - 1 | www.delcosoccer.org | |
| 2/10/08 9:48AM # 3 | Methacton vs WVSC '98Boys | W 3 - 0 | www.delcosoccer.org | |
| 2/10/08 11:11AM # 2 | WVSC '98Boys vs CRUSA | L 3 - 1 | www.delcosoccer.org |
Back Mountain Spring 2008 League
| Date | League | Away or Home | Time | Score | Directions: |
| 6/1/08 | Back Mountain League | Abington Wolfpack vs WCSC '98Boys | 3:00PM | L 1 - 0 | www.bmysa.org |
| 4/13/08 | Back Mountain League | Back Mountain Jaguars vs WCSC '98Boys | 1:00PM | W 7 - 0 | www.bmysa.org |
| 4/20/08 | Back Mountain League | FC America Moose vs WVSC '98Boys | 1:00PM | W 3 - 1 | www.bmysa.org |
| 4/27/08 | Back Mountain League | WCSC '98Boys vs Abington Wolfpack | 1:00PM | W 3 - 0 | www.bmysa.org |
| 5/4/08 | Back Mountain League | WCSC '98Boys vs Back Mountain Jaguars | 2:30PM | W 6 - 0 | www.bmysa.org |
| 5/11/08 | Back Mountain League | WVSC '98Boys vs FC America Moose | 1:00PM | W 9 - 2 | www.bmysa.org |
| 5/18/08 | Back Mountain League | WCSC '98Boys vs Abington Wolfpack | 4:00PM | T 2 - 2 | www.bmysa.org |
| 6/1/08 | Back Mountain League | Back Mountain Jaguars vs WCSC '98Boys | 1:00PM | W 7 - 2 | www.bmysa.org |
| 6/8/08 | Back Mountain League | Semifinal: WVSC '98Boys vs FC America Moose | 12:00PM | W 4 - 2 | www.bmysa.org |
| 6/8/08 | Back Mountain League | Final: WCSC '98Boys vs Abington Wolfpack | 3:00PM | L 5 - 3 | www.bmysa.org |
Back Mountain Fall 2007 League
| Date | League | Away or Home | Time | Score | Directions: |
| 9/9/07 | Back Mountain League | WVSC '98Boys vs Mountaintop Moose | 2:30PM | W 5 - 2 | www.bmysa.org |
| 9/16/07 | Back Mountain League | Back Mountain Jaguars vs WCSC '98Boys | 3:00PM | T 1 - 1 | www.bmysa.org |
| 9/23/07 | Back Mountain League | Abington Wolfpack vs WCSC '98Boys | 1:00PM | T 1 - 1 | www.bmysa.org |
| 9/30/07 | Back Mountain League | WCSC '98Boys vs USTA '98Boys | 1:00PM | L 2 - 0 | www.bmysa.org |
| 10/14/07 | Back Mountain League | WCSC '98Boys vs Back Mountain Jaguars | 2:30PM | W 4 - 2 | www.bmysa.org |
| 10/21/07 | Back Mountain League | Mountaintop Moose vs WVSC '98Boys | 1:00PM | L 1 - 0 | www.bmysa.org |
| 10/21/07 | Back Mountain League | USTA '98Boys vs WCSC '98Boys | 4:00PM | L 4 - 0 | www.bmysa.org |
| 11/04/07 | Back Mountain League | WCSC '98Boys vs Abington Wolfpack | 2:30PM | T 2 - 2 | www.bmysa.org |
| 11/11/07 | Back Mountain League | Semifinal: WCSC '98Boys vs Abington Wolfpack | 2:00PM | W 3 - 1 | www.bmysa.org |
| 11/11/07 | Back Mountain League | Final: WCSC '98Boys vs USTA '98Boys | 3:30PM | L 3 - 1 | www.bmysa.org |