|
|||||||||||||||||||||||||||||||||||||||||
WYOMING VALLEY SOCCER CLUB '97 BOYS TEAM

The Wyoming Valley Soccer Club congratulates the WVSC U-9Boys team.
April 7, 2007 U-9Boys Nether Outdoor Tournament WVSC '97 Boys Second Place
May 12, 2007 U-9Boys Quarry Outdoor Tournament WVSC '97 Boys Second Place
May 26, 2007
U-9Boys Whitewater Outdoor Tournament WVSC '97 Boys
First Place
Leagues Record:
| League | Location | Year | Division | Record (W-L-T) | Position |
| Delco SL | Downingtown, PA | Fall 2007 | Division 1 | ||
| Back Mnt. League | Dallas | Spring 2007 | Division 1 | 8-0-1 | 1st place |
| LVYSL | Allentown | Fall 2006 | Division 1 | 4-4-1 |
Tournaments Record
| Tournaments | Location | Year | Division | Record (W-L-T) | Position |
| YMS Columbus Tournament | , PA | ||||
| Whitewater Tournament | Mountain Top, PA | Div. 1 | |||
| Spirit United Kickoff Classic Tour. | Downingtown, PA | 8/18/07 | Championship | 1-2-0 | |
| Pocono Cup Tournament | Stroudsburg, PA | 7/07/07 | 1-3-0 | ||
| Hackettstown SC Tournament | Hackettstown, NJ | 6/30/07 | 2-0-2 | ||
| Whitewater Tournament | Mountain Top, PA | 5/26/07 | Div. 1 | 3-0-0 | 1st place |
| Quarry Tournament | Wyomissing, PA | 5/12/07 | Gold | 4-2-0 | 2nd place |
| Nether Tournament | Media, PA | 4/7/07 | Orange | 2-1-0 | 2nd place |
Lehigh Valley Youth Soccer league Fall 2006
| Date | League | Away or Home | Time | Score | Directions: |
| 9/9/06 | LVYSL | Nazareth SC vs WVSC U-9Boys | 9:00AM | W 2-1 | |
| 9/17/06 | LVYSL | WVSC U-9Boys vs Parkland Area SC | 4:00PM | L 2-1 | |
| 9/23/06 | LVYSL | WVSC U-9Boys vs Southern Lehigh | 9:00AM | T 2-2 | |
| 10/1/06 | LVYSL | ST. Joseph's SC vs WVSC U-9Boys | 10:30AM | W 3-2 | |
| 10/14/06 | LVYSL | WVSC U-9Boys vs Western Lehigh United SC | 9:00AM | L 3-2 | |
| 10/21/06 | LVYSL | WVSC U-9Boys vs Nazareth SC | 9:00AM | L 7-2 | |
| 10/28/06 | LVYSL | Parkland Area SC vs WVSC U-9Boys | 9:00AM | W 4-0 | |
| 11/4/06 | LVYSL | Southern Lehigh vs WVSC U-9Boys | 9:00AM | W 4-1 | |
| 11/11/06 | LVYSL | WVSC U-9Boys vs St. Joseph's SC | 9:00AM | L 4-1 | |
| 11/18/06 | LVYSL | Western Lehigh United SC vs WVSC U-9Boys | 9:00AM | W 5-3 |
Outdoor State Challenge Cup - Spring 2007
| Date | Outdoor State Cup | Time | Score | Directions: |
| 3/31/07 | Hulmeville vs WVSC U-9Boys vs | 11:15AM | L 5-0 | |
| 4/14/07 | WVSC U-9Boys vs West Chester | 2:00PM | T 1-1 |
Nether Outdoor Tournament 4/7/07
| Date, Time & Field # | Teams | Division | Score | Directions: |
| 4/15/07 10:00AM # FOD2 | RTSC Gunners vs WVSC U-9Boys | Orange | W 7-1 | |
| 4/15/07 1:30PM # SHM1 | WVSC U-9Boys vs SSC Juventus | Orange | W 5-1 | |
| 4/15/07 3:00PM # SRS1 | WVSC U-9B vs Lighthouse Roughnecks | Orange | L 4-3 |
Quarry Outdoor Tournament 5/12/07 - 5/13/07
| Date, Time & Field # | Teams | Division | Score | Directions: |
| 5/12/07 | WVSC U-9Boys vs CPYSC | Gold | W 5-1 | |
| 5/12/07 | WVSC U-9Boys vs V/E Dynamo | Gold | L 8-3 | |
| 5/12/07 | WVSC U-9Boys vs Hockessin | Gold | W 7-1 | |
| 5/12/07 | WVSC U-9Boys vs Fleetwood | Gold | W 6-0 | |
| 5/12/07 | Semifinal: WVSC U-9Boys vs Fleetwood | Gold | W 5-1 | |
| 5/12/07 | Final: WVSC U-9Boys vs V/E Dynamo | Gold | L 4-2 |
Back Mountain Spring 2007 league
| Date | Away or Home | Time | Score | Directions: |
| 4/22/07 | WVSC U-9Boys vs FC America Aguilitas | W 10-2 | ||
| 4/29/07 | WVSC U-9Boys vs Abington Arsenal | W 2-0 | ||
| 5/6/07 | FC America Aguilitas vs WVSC U-9Boys | T 2-2 | ||
| 5/607 | WVSC U-9Boys vs Mnt. Top Bears | W 4-1 | ||
| 5/18/07 | WVSC U-9Boys vs Back Mnt. Extreme | W 7-0 | ||
| 5/20/07 | WVSC U-9Boys vs Abington Arsenal | W 3-2 | ||
| 5/20/07 | Mnt. Top Bears vs WVSC U-9Boys | W 3-1 | ||
| 6/3/07 | Back Mnt. Extreme vs WVSC U-9Boys | W 8-3 | ||
| 6/10/07 | Final: WVSC U-9Boys vs Abington | W 4-1 |
Whitewater Outdoor Tournament 5/26/07
| Date, Time & Field # | Teams | Division | Score | Directions: |
| 5/26/07 8:00AM | WVSC U-9Boys vs Mt. Top Bears | Div. 1 | W 4-3 | |
| 5/26/07 12:00PM | WVSC U-9Boys vs Back Mnt. Extreme | Div. 1 | W 10-1 | |
| 5/26/07 5:00PM | WVSC U-9B vs USTA | Div. 1 | W 6-2 |
Hackettstown SC Tournament 6/30 - 7/1, 2007
| Date, Time & Field # | Teams | Division | Score | Directions: |
| 6/30/07 1:00PM River 4 | NJ Rangers Select vs WVSC U-9Boys | W 3-0 | www.hackettstownsoccerclub.com | |
| 6/30/07 4:00PM River 4 | Tab Ramos Strikers vs WVSC U-9Boys | T 2-2 | www.hackettstownsoccerclub.com | |
| 7/1/07 12:00PM River 5 | DTS Go Ahead Eagles vs WVSC U-9B | W 3-2 | www.hackettstownsoccerclub.com | |
| 7/1/07 3:00PM River 4 | Sonesoccer TA U-10B vs WVSC U-9B | T 2-2 | www.hackettstownsoccerclub.com |
Pocono Cup Outdoor Tournament 7/7 - 7/8, 2007
| Date, Time & Field # | Teams | Division | Score | Directions: |
| 7/7/0710:00AM # 8 | WVSC U-9Boys vs SDA NJ Boys 97 (NJ) | Div. 1 | L 5-3 | |
| 7/7/07 2:00PM # 8 | WVSC U-9Boys vs TSF Academy (NJ) | Div. 1 | L 2-1 | |
| 7/7/07 6:00PM # 8 | WVSC U-9B vs Morris County Select (NJ) | Div. 1 | L 4-1 | |
| 7/8/07 10:00AM # 9 | WVSC U-9B vs Smithtown Kickers Gladiators (NY) | Div. 1 | W 2-0 |
Spirit United Kickoff Classic Tournament 8/18 - 8/19, 2007
| Date, Time & Field # | Teams | Division | Score | Directions: |
| 8/18/0710:30AM # 23 | WVSC U-10Boys vs Crusa Stars (PAE) | Champion | L 5-0 | |
| 8/18/071:00PM # 23 | NJSA 04 Ajax (NJ) vs WVSC U-0Boys | Champion | L 4-1 | |
| 8/19/0710:30AM # 21 | Marple Newtown Celtic vs WVSC U-0B | Champion | w 7-1 |