|
|||||||||||||||||||||||||||||||||||||||||
WYOMING VALLEY SOCCER CLUB '96 BOYS TEAM

The Wyoming Valley Soccer Club congratulates the following WVSC team.
March 24, 2006 U-9Boys Wyoming Valley Sports Dome winter league WVSC '96 Boys First Place
April 7, 2007 U-10Boys Nether Outdoor Tournament WVSC '96 Boys Second Place
May 12, 2007 U-10Boys Quarry Outdoor Tournament WVSC '96 Boys First Place
May 26, 2007 U-10Boys Whitewater Outdoor Tournament WVSC '96 Boys First Place
June 18, 2007
U-10Boys Soccer Hall of Fame Outdoor Tournament WVSC '96 Boys
First Place
Leagues Record:
| League | Location | Year | Division | Record (W-L-T) | Position |
| Delco SL | Downingtown, PA | 2007 | 2nd Division | ||
| Back Mnt. League | Dallas, PA | 2007 | 1st Division | 10-0-0 | 1st place |
| North Central Penn League | Williamsport, PA | 2006 | 1st Division | 5-3-0 | |
| Rock League | Philadelphia | 2006 | 1st Division | 0-3-0 |
Tournaments Record
| Tournaments | Location | Year | Division | Record (W-L-T) | Position |
| Spirit United Kickoff Classic Tour. | Downingtown, PA | 8/18/07 | Gold | 1-3-0 | |
| Pocono Cup Tournament | Stroudsburg, PA | 7/7/07 | 1-3-0 | ||
| Soccer Hall of Fame Tour. | Oneonta, NY | 6/16/07 | 3-1-0 | 1st place | |
| Whitewater Tour. | Mountain Top, PA | 5/26/07 | Div. 1 | 2-0-1 | 1st place |
| Quarry Tour. | Wyomissing, PA | 5/12/07 | 6-0-0 | 1st place | |
| Nether Tour. | Media, PA | 4/7/07 | 2-0-1 | 2nd place | |
| Delco Players Cup | Downingtown, PA | 5/27-5/29,2006 | Premier | 0-4-0 | |
| Outdoor State Cup | Philadelphia | Spring 2006 | Challenge | 0-3-0 |
Rock Spring 2006 League
| Date | League | Away or Home | Time | Score | Directions: |
| 4/2/06 | Rock (11 V 11) | Bye | |||
| 6/4/06 | Rock (11 V 11) | Away | 12:00PM | ||
| 4/23/06 | Rock (11 V 11) | Home (Warrington forfeit) | 4:00PM | ||
| 4/30/06 | Rock (11 V 11) | V.E. vs WVSC U-9B | 2:00PM | L 4-1 | |
| 5/7/06 | Rock (11 V 11) | WVSC U-9B vs Whitpain | 4:00PM | L 3-2 | |
| 5/21/06 | Rock (11 V 11) | WVSC U-9B vs Crusa | 12:00PM | L 8-0 | |
| 6/4/06 | Rock (11 V 11) | Away | 2:00PM |
Outdoor State Challenge Cup - Spring 2006
| Date | Outdoor State Cup | Time | Score | Directions: |
| Spring 2006 | Lower Merion vs WVSC U-9Boys | L 9-0 | ||
| Spring 2006 | WVSC U-9Boys vs V/E | L 4-1 | ||
| Spring 2006 | Whitpain vs WVSC U-9Boys | L 4-1 |
Delco Players Cup Tournament 5/27/06 - 5/28/06
| Date, Time & Field # | Teams | Division | Score | Directions: |
| 5/27/06 9:15AM # 24 | WCUSC Predators vs WVSC U-9Boys | Premier | L 5-3 | |
| 5/27/06 2:15PM # 25 | WVSC U-9Boys vs BSA Rage | Premier | L 8-1 | |
| 5/28/06 8:00AM # 24 | MPS 96 Fire White vs WVSC U-9Boys | Premier | L 4-1 | |
| 5/28/06 10:30AM # 24 | WVSC U-9Boys vs Hershey Pride | Premier | L 10-0 |
Spirit United Kickoff Classic Tournament (8/19/06 - 8/20/06)
| Date, Time & Field # | Teams | Division | Score | Directions: |
| 8/19/06 10:30AM # 27 | WVSC U-10Boys vs Spirit United Downingtown 2 | Gold | w 8-2 | |
| 8/19/06 1:00PM # 27 | WCUSC Generals vs WVSC U-10Boys | Gold | w 3-2 | |
| 8/20/06 11:45AM # 14 | TEYSA Warriors vs WVSC U-10Boys | Gold | T 1-1 | |
| 8/20/06 1:00PM # 16 | WVSC U-0Boys vs BYC Flash | Gold | L 3-0 |
Nether Tournament (4/7/07)
| Date, Time & Field # | Teams | Division | Score | Directions: |
| 4/7/07 9:30AM # RTE2 | WVSC U-10Boys vs Aston Arsenal | Orange | W 5-0 | |
| 4/7/07 11:30AM # RUT2 | WVSC U-10Boys vs Montgomery 96's | Orange | T 1-1 | |
| 4/7/07 2:00PM # LAK1 | NPAA Colts vs WVSC U-10Boys | Orange | W 4-1 |
Quarry Tournament (5/12/07 - 5/13/07)
| Date, Time & Field # | Teams | Division | Score | Directions: |
| 5/12/07 12:30PM # 6 | WVSC U-10Boys vs Exeter - Moore | W 7-0 | ||
| 5/12/07 2:40PM # 6 | WVSC U-10Boys vs Gov. Mifflin - Mytych | W 12-3 | ||
| 5/12/07 7:15PM # 1 | WVSC U-10Boys vs SCORE | W 5-0 | ||
| 5/13/07 10:15AM # 6 | Gov. Mifflin - McElroy vs WVSC U-0Boys | W 4-1 | ||
| 5/13/07 3:45PM # 6 | Semifinal: WVSC U-0Boys vs | W | ||
| 5/13/07 6:00PM # 6 | Final: WVSC U-0Boys vs | W |
Whitewater Tournament (5/26/07)
| Date, Time & Field # | Teams | Division | Score | Directions: |
| 5/26/07 | WVSC U-10Boys vs | |||
| 5/26/07 | WVSC U-10Boys | |||
| 5/26/07 | WVSC U-10Boys |
Back Mountain Youth Soccer League Spring 2007
| Date | League | Away or Home | Time | Score | Directions: |
| 4/22/07 | BMYSL | Tunkhannock vs WVSC '96Boys | 2:30PM | W 2-1 | Pit # 1 |
| 4/29/07 | BMYSL | WVSC '96Boys vs Abington Wildcats | 1:00PM | W 4-0 | South Abington |
| 5/6/07 | BMYSL | WVSC '96Boys vs Back Mnt. Pride | 1:00PM | W 4-1 | Pit # 1 |
| 5/6/07 | BMYSL | Valley Sockers vs WVSC '96Boys | 2:30PM | W 2-0 | Pit # 1 |
| 5/19/07 | BMYSL | Mountain Top Wolfes vs WVSC '96Boys | 10:30AM | W 7-1 | LCSC # 5 |
| 5/20/07 | BMYSL | WVSC '96Boys vs Mountain Top Wolfes | 2:30PM | W 2-0 | Mountain Top Dorrance # 1 |
| 6/3/07 | BMYSL | PMYSA Flames vs WVSC '96Boys | 1:00PM | W 6-1 | Pit # 1 |
| 6/3/07 | BMYSL | WVSC '96Boys vs Back Mnt. Pride | 2:30PM | W 6-0 | Back Mnt. Corner |
| 6/10/07 | BMYSL | Semifinal: WVSC '96Boys | 3:30PM | W 4-1 | Back Mnt. Corner |
| 6/10/07 | BMYSL | Final: WVSC '96Boys vs PMYSA Flames | 6:00PM | W 2-1 | Back Mnt. Corner |
Soccer Hall of Fame Tournament 6/16 - 6/17, 2007
| Date, Time & Field # | Teams | Division | Score | Directions: |
| 6/16/07 1:40PM Bettiol A | WVSC U-10Boys vs Celtic | L 3-1 | www.soccerhall.org | |
| 6/16/07 4:20PM Bettiol A | WVSC U-10Boys vs Oneonta Sonic | W 10-2 | www.soccerhall.org | |
| 6/17/07 8:00AM | Semifinals: WVSC U-10B vs Coliseum SC | W 6-1 | www.soccerhall.org | |
| 6/17/07 11:20AM | Final: WVSC U-10B vs Oneonta Storm | W 2-1 | www.soccerhall.org |
Pocono Cup Tournament 7/7 - 7/8, 2007
| Date, Time & Field # | Teams | Division | Score | Directions: |
| 7/7/07 9:00AM # 8 | Tab Ramos JAKO United (NJ) vs WVSC U-10Boys | L 1-0 | ||
| 7/7/07 1:00PM # 9 | WVSC U-10Boys vs Long Island Rough Riders (NY) | L 2-1 | ||
| 7/7/07 5:00PM # 9 | WVSC U-10B vs NJ Rangers (NJ) | W 5-0 | ||
| 7/8/07 8:00AM # 9 | SDA NJ Boys 96 (NJ) vs WVSC U-10B | L 3-0 |