|
|||||||||||||||||||||||||||||||||||||||||
WYOMING VALLEY SOCCER CLUB '88 GIRLS TEAM

1/8/07 Congratulations to our team:
The Wyoming Valley Soccer Club congratulates the WVSC U-18Girls team.
Indoor State Cup:
EPYSA U-12Girls Division A 2001 - WVSC '88Girls Runner UpLeagues Record:
| League | Location | Year | Division | Record (W-L-T) | Position |
| PAGS League | Philadelphia | 07-08 | Long Premiership | 5-2-1 | Second |
| PAGS League | Philadelphia | 07-08 | Short Premier Man Utd | 2-1-0 | Second |
| PAGS League | Philadelphia | 06-07 | Premier Man Utd | 6-1-2 | |
| PAGS League | Philadelphia | 05-06 | Premier White U-18 | 7-1-1 | First |
| Region I Colonial | Philadelphia | Spring 05 | 3-2-1 | ||
| PAGS League | Philadelphia | 04-05 | Cup (highest) Div. | 5-0-1 | First |
Tournaments Record
| Tournaments | Location | Date | Division | Record (W-L-T) | Position |
| Redland College Showcase | York, PA | 10/26/08 | U-19Girls | 1-1-1 | |
| MAPS/MSSL College Showcase | Fort Dix, NJ | 12/1/07 | U-19Girls | 1-1-0 | |
| Whitewater Tournament | Hazleton, PA | 9/2/07 | U-18Girls | 2-1-0 | Third |
| MAPS College Showcase | Fort Dix, NJ | 8/04/07 | U-19Girls | 0-3-1 | |
| Bloomsburg College Showcase | Bloomsburg, PA | 5/05/07 | U-18Girls | 2-1-0 | |
| Wallkill College Showcase | Wallkill, NY | 11/04/06 | U-18Girls | 1-1-2 | |
| Lititz College Showcase | Lititz, PA | 7/29/06 | U-17Girls | 3-1-0 | Second |
| Pocono Cup Tournament | E. Stroudsburg, PA | 7/1/06 | U-19Girls | 2-1-1 | |
| Bloomsburg College Showcase | Bloomsburg, PA | 5/14/06 | U-17Girls | 2-1-0 | |
| Maps/College Showcase | Philadelphia, PA | 4/15/06 | U-17Girls | 1-1-0 | |
| Kirkwood College Showcase | Kirkwood, DE | 11/25/06 | U-17Girls | 3-0-0 | |
| Hamilton College Showcase | New Jersey | 11/19/06 | U-17Girls | 3-0-0 | |
| Bethesda College Showcase | Bethesda, MD | 11/12/06 | U-17Girls | 1-2-0 | |
| Score at the Shore College Showcase | Long Island, NY | Aug. 2005 | U-16Girls | 1-3-0 | |
| Pocono Cup Tournament | E. Stroudsburg, PA | July 2005 | U-16Girls | 3-0-0 | First |
| Bethesda Tournament | Bethesda, MD | Nov 2004 | U-16Girls | 3-0-1 | First |
PAGS Fall 2006-2007 League
| Date | Away or Home | Time | Score | Directions: |
| Sun 9/10/06 | Parkland Trojans vs WVSC '88G | 1:00PM | W 4-1 | Wehr's Dam Community |
| Sat 9/23/06 | Lenval United vs WVSC '88G | 12:00PM | T 2-2 | Sewer Authority # 1 |
| Sun 9/24/06 | WVSC '88G vs FC Bucks Blaze | 2:40PM | Forfeit W 1-0 | |
| Sun 10/01/06 | WVSC '88G vs Cendel Hot Shots | 2:50PM | W 6-1 | Bear Creek Complex |
| Sun 10/15/06 | Midtown Shazzam vs WVSC '88G | 1:30PM | W 3-0 | Meredith Middle School Turf Field |
| Sat 10/21/06 | Hockessn Thunderbolts vs WVSC '88G | 2:20PM | Forfeit L 1-0 | Smith Estate # 1 |
| Sun 10/22/06 | WVSC '88G vs YMS Diamonds | 2:40PM | Forfeit W 1-0 | Bear Creek Complex |
| Sun 10/29/06 | WVSC '88G vs Lehigh Valley Blue Angels | 10:00AM | W 6-2 | Bear Creek Complex |
| Sun 11/05/06 | WVSC '88G vs Parkland Trojans | 5:00PM | T 4-4 | Wyoming Valley Sports Dome |
Bloomsburg College Showcase Tournament
| Date | Teams | Time | Field # | Directions: |
| 5/14/06 | Radnor SL Renegades (1) vs WVSC '88Girls (3) | 8:00AM | Field # 6 | |
| 5/14/06 | Bucks Mont United (1) vs WVSC '88Girls (1) | 12:00PM | Field # 4 | |
| 5/14/06 | FC Philadelphia Sharks (1) vs WVSC '88Girls (5) | 4:00PM | Field # 3 |
Outdoor State Cup June 2006
| Date | Teams | Time | Score | Directions: |
| 6/4/06 | Vincent United vs WVSC U-17Girls | 2:00PM | W 2-1 | |
| 6/11/06 | PSC Coppa vs WVSC U-17Girls | 6:00PM | L 2-1 (Double Overtime) Quarterfinal game |
Pocono Cup 2006
| Date | Teams | Time | Score | Directions: |
| 7/1/06 | Black Diamond vs WVSC U-17Girls | 10:00AM | W 11-1 | |
| 7/1/06 | St. Thomas More Strikers vs WVSC U-17Girls | 2:00PM | T 1-1 | |
| 7/1/06 | NJ Rangers vs WVSC U-17Girls | 6:00PM | L 2-1 | |
| 7/2/06 | WVSC U-17Girls vs US Parma NJ | 8:00AM | W 3-2 |
Lititz Summer College Showcase 7/29 - 7/30, 2006
| Date | Teams | Time | Score | Directions: |
| 7/29/06 | Lititz Youth LSC Spirit 89 vs WVSC U-17Girls | 8:00AM | W 2-1 | |
| 7/29/06 | WVSC U-17Girls vs CASA-HMMS United 89 | 11:15AM | L 1-0 | |
| 7/29/06 | IFC Fire 88 vs WVSC U-17Girls | 4:40PM | W 3-2 | |
| 7/30/06 | WVSC U-17Girls vs Warrington Wildcats | 1:00PM | W 3-0 |
Wallkill College Showcase 11/04 - 11/05, 2006
| Date | Teams | Time | Score | Directions: |
| 11/04/06 | Manhattan Sirens vs WVSC U-18Girls | 9:00AM | T 2-2 | |
| 11/04/06 | WVSC U-18Girls vs Capital United Blue Thunder | 1:00PM | T 1-1 | |
| 11/05/06 | FC Philadelphia Sharks vs WVSC U-18Girls | 8:00AM | W 6-0 | |
| 11/05/06 | WVSC U-18Girls vs FC Somers Tigers | 12:00PM | L 1-0 |
Bloomsburg College Showcase Tour. 5/5 - 5/6, 2007
| Date | Teams | Time | Score | Field # | Directions: |
| 5/5/07 | Colonial SC CWS Dundee (NJ) vs WVSC '88Girls | 6:30PM | W 5-0 | Field # 3 | |
| 5/6/07 | Arsenal Fire (NJ) vs WVSC '88Girls | 12:00PM | W 5-0 | Field # 1 | |
| 5/6/07 | North Union United (PA) vs WVSC '88Girls | 3:00PM | L 5-1 | Field # 2 |
Outdoor State Cup June 2007
| Date | Teams | Time | Score | Directions: |
| 6/13/07 | FC Pennsylvania vs WVSC '88Girls | 6:30PM | L 6-0 |
MAPS/MSSL College Showcase 8/4 - 8/5, 2007
| Date | Teams | Time | Score | Directions: |
| 8/4/07 | WVSC '88Girls vs TBAA Comets | 8:15AM | L 3-2 | |
| 8/4/07 | Lehigh Valley SC Blue Angels vs WVSC '88Girls | 11:15APM | L 3-1 | |
| 8/5/07 | Stafford SC Eagles vs WVSC '88Girls | 12:45PM | L 1-0 | |
| 8/5/07 | WVSC '88Girls vs North Union United SC (PA) | 3:35PM | T 1-1 |
PAGS Short Man UTD season 2007/2008
| Date | Teams | Time | Score | Directions: |
| 8/25/07 | NPAA vs WVSC '88Girls | 10:15AM | L 4-0 | Thornbury Park # 2 |
| 8/25/07 | Lehigh Valley Blue Angels vs WVSC '88Girls | 3:45PM | W 4-0 | Thornbury Park # 1 |
| 8/26/07 | WVSC '88Girls vs LMSC Riptide | 12:30PM | W 8-6 | Thornbury Park # 2 |
Whitewater Tournament 9/2/07

| Date | Teams | Time | Score | Directions: |
| 9/2/07 | WVSC '88Girls vs York United | 9:00AM | L 2-0 | Hazleton S.C # 13 |
| 9/2/07 | Pride MD vs WVSC '88Girls | 1:00PM | W 2-0 | Hazleton S.C # 13 |
| 9/2/07 | WVSC '88Girls vs Fusion | 4:30PM | W 4-0 | Hazleton S.C # 13 |
PAGS Fall 2007-2008 League (U-19 Premiership)
| Date | Away or Home | Time | Score | Directions: |
| Sun 9/9/07 | WVSC '88G vs Harleysville United | 9:30AM | T 1-1 | LCSC # 5 |
| Sat 9/22/07 | Hockessin Frost vs WVSC '88G | 2:40PM | Forfeit L 1-0 | Smith Estate A |
| Sun 9/23/07 | PA Classics Spirit '89 vs WVSC '88G | 1:25PM | W 4-0 | Classics Soccer Park |
| Sun 9/30/07 | WVSC '88G vs STM Lehigh Strikers | 12:00PM | W 4-2 | LCSC # 5 |
| Sun 10/14/07 | Stroudsburg AC Perugia Grifos '89 vs WVSC '88G | 12:00PM | W 2 -1 | Monroe County Fields # 1 |
| Sun 10/28/07 | WVSC '88G vs Parush Black Hornets | 10:00AM | W 5-0 | LCSC # 5 |
| Sun 11/04/07 | CDSA Hot Shots vs WVSC '88G | 1:30PM | L 3-1 | Schutte Park # 5 |
| Sun 11/11/07 | WVSC '88G vs Parkland Trojans | 12:00PM | W 4-1 | LCSC # 5 |
MAPS/MSSL College Showcase 12/1 - 12/2, 2007
| Date | Teams | Time | Score | Directions: |
| 12/1/07 | WVSC '88Girls vs STM Lehigh Strikers | 8:20AM | L 1-0 | |
| 12/1/07 | TBAA Comets vs WVSC '88Girls | 1:00PM | W 2-1 | |
| 12/2/07 | PSC Coppa Crunch vs WVSC '88Girls | 9:30AM | Cancel - weather | |
| 12/2/07 | WVSC '88Girls vs Willingboro SC Blazers | 2:10PM | Cancel - weather |

Redland College Showcase 10/26/08
| Date | Teams | Time | Score | Directions: |
| 10/26/08 | PA Classic Elite vs WVSC '89Girls | 10:00AM | L 4-1 | |
| 10/26/08 | WVSC '89Girls vs Super Nova 89 | 12:00PM | T 0-0 | |
| 10/26/08 | WVSC '89Girls vs Casa-HMMS United | 2:00PM | W 4-1 |