|
|||||||||||||||||||||||||||||
October & November 2003 OUTOOR TOURNAMENTS& LEAGUES
![]()
WYOMING VALLEY SOCCER CLUB RECORDS
| Place | Age | Position | League | Tournament | Date |
| WVSD | U-14G | 1st place | U-16G Summer | Indoor | 1998 |
| WVSD | U-14G | 1st place | U-13B Indoor Tournament | 7/18/98 | |
| WVSD | U-14G | 2nd place | U-15G Fall | 1998 | |
| WVSD | U-13B | 1st place | U-13B Indoor Tournament | 12/6/98 | |
| S. Toms River, NJ | U-12B | 1st place | Regional Indoor Tour. | 12/12/98 | |
| WVSD | U-14B | 2nd place | U-14B Indoor Tournament | 12/19/98 | |
| WVSD | U-15G | 3rd place | U-15G Indoor Tournament | 12/30/98 | |
| WVSD | U-13G | 1st place | U-13G Indoor Tournament | 1/3/99 | |
| WVSD | U-13B | 3rd place | U-13B Indoor Tournament | 1/9/99 | |
| WVSD | U-14G | 2nd place | U-14G Indoor Tournament | 1/10/99 | |
| WVSD | U-15G | 2nd place | U-15G Indoor Tournament | 1/16/99 | |
| Sports City, Harrisburg | U-15G | 2nd place | Regional Indoor Tour. | 1/30/99 | |
| Sports City, Harrisburg | U-14B | 2nd place | Regional Indoor Tour. | 1/30/99 | |
| Sports City, Harrisburg | U-13B | 3rd place | Regional Indoor Tour. | 1/30/99 | |
| USTC, Philadelphia | U-13B | 3rd place | U-13B Indoor Tournament | 2/14/99 | |
| WVSD | U-12B | 1st place | U-12B Indoor Tournament | 2/15/99 | |
| WVSD | U-14B | 2nd place | U-14B Indoor Tournament | 2/15/99 | |
| WVSD | U-13G | 1st place | U-13G Indoor Tournament | 2/20/99 | |
| WVSD | U-13B | 1st place | U-13B Indoor Tournament | 2/21/99 | |
| WVSD | U-11B | 3rd place | U-11B Indoor Tournament | 2/20/99 | |
| USTC, Philadelphia | U-13G | 1st place | U-13G Indoor Tournament | 2/27/99 | |
| WVSD | U-13G | 2nd place | U-14G Indoor Tournament | 2/28/99 | |
| WVSD | U-12B | 2nd place | U-12B Indoor Tournament | 2/28/99 | |
| WVSD Keystone Games | U-13G | Gold Medal | U-14G Indoor Tournament | 3/6/99 | |
| WVSD Keystone Games | U-15G | Gold Medal | U-16G Indoor Tournament | 3/6/99 | |
| WVSD Keystone Games | U-13B | Bronze Medal | U-14B Indoor Tournament | 3/7/99 | |
| WVSD | U-13G | 2nd place | U-19G Winter | U-19G ''B Division" | 1999 |
| WVSD | U-15G | 1st place | U-19G Winter | U-19G ''B Division" | 1999 |
| WVSD | U-13B | 3rd place | U-13B Indoor Tournament | 3/13/99 | |
| WVSD | U-13G | 3rd place | U-13G Indoor Tournament | 3/14/99 | |
| WVSD | U-14G | 1st place | U-14G Indoor Tournament | 3/20/99 | |
| WVSD | U-10G | 2nd place | U-11G Indoor Tournament | 3/27/99 | |
| WVSD | U-9G | 2nd place | U-9G Indoor Tournament | 3/28/99 | |
| WVSD | U-10B | 1st place | U-10B Indoor Tournament | 4/10/99 | |
| WVSD | U-10G | 2nd place | U-10B Indoor Tournament | 4/10/99 | |
| WVSD | U-13B | 1st place | U-13B Winter | U-13B Indoor Division | 1999 |
| Keystone Games | U-18G | Silver Medal | Outdoor Tournament | 8/1/99 | |
| Keystone Games | U-16G | Silver Medal | Outdoor Tournament | 8/1/99 | |
| Keystone Games | U-14G | Gold Medal | Outdoor Tournament | 8/1/99 | |
| WVSD | U-14G | 3rd place | U-14B Division Indoor | Summer, 1999 | |
| WVSD | U-13B | 2nd place | U-14B Division Indoor | Summer, 1999 | |
| WVSD | U-15G | 1st place | U-14B Division Indoor | Summer, 1999 | |
| Uppertown NJ | U-11G | 1st place | U-11G Outdoor Tournament | 8/28/99 | |
| Whitewater Mnt, PA | U-11G | 1st place | U-11G Outdoor Tournament | 9/4/99 | |
| Stroudsburg Fall Festival | U-14G | 1st place | U-14G Outdoor Tournament | 10/9/99 | |
| Poughkeepsie Tourn. NY | U-14B | 1st place | U-14B Outdoor Tournament | 10/10/99 | |
| Poughkeepsie Tourn. NY | U-16G | 3rd place | U-16G Outdoor Tournament | 10/10/99 | |
| North East Travel League | U-16G | 1st place | U-18G Outdoor | 11/7/99 | |
| North East Travel League | U-11G | 1st place | U-11G Outdoor | 11/7/99 | |
| North East Travel League | U-14G | 2nd place | U-14G Outdoor | 11/7/99 | |
| Winchester, Virginia | U-14B | 1st place | U-14B Outdoor | 11/21/99 | |
| WVSD | U-14B | 1st place | U-14B Indoor Tournament | 11/28/99 | |
| WVSD | U-16G | 1st place | U-18G Indoor Tournament | 11/28/99 | |
| WVSD | U-13B | 1st place | U-13B Indoor Tournament | 12/19/99 | |
| WVSD | U-11G | 2ndt place | U-11G Indoor Tournament | 12/19/99 | |
| WVSD | U-14B | 2nd place | U-14B Full size Tour. | 12/28/99 | |
| WVSD | U-14G | 2nd place | U-16G Indoor Tournament | 11/29/99 | |
| WVSD | U-11G | 1st place | U-11G Indoor Tournament | 01/02/00 | |
| WVSD | U-12B | 2nd place | U-12B(B Div)Indoor Tournament | 01/08/00 | |
| United Sports Train. Center | U-14B | 2nd place | U-14B Full size Tour. | 01/08/00 | |
| WVSD | U-14G | 2nd place | U-18G (B Div.)Indoor | 01/10/00 | |
| WVSD | U-14G | 1st place | U-18G (A Div.)Indoor | 01/12/00 | |
| WVSD | U-16G | 1st place | U-16G Indoor Tournament | 02/19/00 | |
| WVSD | U-14G | 1st place | U-14G Indoor Tournament | 02/19/00 | |
| WVSD | U-11B | 1st place | U-11B(B Div.)Indoor Tournament | 02/20/00 | |
| WVSD | U-19G | 2nd place | U-19G Indoor Tournament | 02/20/00 | |
| WVSD | U-13B | 1st place | U-13B Indoor Tournament | 02/20/00 | |
| WVSD | U-15G | 2nd place | U-15G Indoor Tournament | 02/20/00 | |
| WVSD | U-11G | 1st place | U-11G Indoor Tournament | 02/20/00 | |
| WVSD Keystone Games | U-14B | Bronze Medal | U-14B Indoor Tournament | 03/04/00 | |
| WVSD Keystone Games | U-14G | Silver Medal | U-14G Indoor Tournament | 03/04/00 | |
| WVSD | U-15G | 1st place | U-15G Indoor Tournament | 03/11/00 | |
| WVSD | U-14G | 2nd place | U-14G Indoor Tournament | 03/18/00 | |
| WVSD | U-14B | 1st place | U-14B Indoor Tournament | 03/18/00 | |
| WVSD | U-14G | 1st place | U-18G (B Division) Indoor | 01/00-03/00 | |
| WVSD | U-14B | 2nd place | U-14B (A Division) Indoor | 01/00-03/00 | |
| NETL | U-14B | 1st place | U-14B Outdoor | 04/00-05/00 | |
| NETL | U-14G | 1st place | U-14G Outdoor | 04/00-05/00 | |
| NETL | U-11G | 1st place | U-12G Outdoor | 04/00-05/00 | |
| Keystone Games | U-16G | Silver Medal | Outdoor Tournament | 08/01/00 | |
| Gettysburg | U-15B | 3rd place | U-15B Outdoor Tournament | 08/26/00 | |
| Horsham - Colleen Reilly | U-12G | 2nd place | U-12G Outdoor Tournament | 08/26/00 | |
| Warminster Philly | U-15G | 1st place | U-15G Outdoor Tournament | 09/02/00 | |
| Whitewater Mnt Top, PA | U-14B | 3rd place | U-14B Outdoor Tournament | 09/02/00 | |
| Whitewater Mnt Top, PA | U-10G | 1st place | U-10G Outdoor Tournament | 09/02/00 | |
| Whitewater Mnt Top, PA | U-12G | 1st place | U-12G Outdoor Tournament | 09/02/00 | |
| Whitewater Mnt Top, PA | U-11B | 1st place | U-11B Outdoor Tournament | 09/02/00 | |
| CPYSC Campbelltown | U-10G | 1st place | U-10G Outdoor Tournament | 10/07/00 | |
| CPYSC Campbelltown | U-11B | 1st place | U-11B Outdoor Tournament | 10/07/00 | |
| CPYSC Campbelltown | U-12G | 1st place | U-12G Outdoor Tournament | 10/07/00 | |
| CPYSC Campbelltown | U-19G | 1st place | U-19G Outdoor Tournament | 10/07/00 | |
| CPYSC Campbelltown | U-15B | 2nd place | U-15B Outdoor Tournament | 10/07/00 | |
| NETL | U-18G | 1st place | U-18G Outdoor | 11/05/00 | |
| NETL | U-15G | 2nd place | U-18G Outdoor | 11/05/00 | |
| NETL | U-12G | 2nd place | U-13G Outdoor | 11/05/00 | |
| NETL | U-15B | 1st place | U-15B Outdoor | 11/05/00 | |
| NETL | U-11B | place | U-11B Outdoor | 11/05/00 | |
| Back Mnt League | U-10G | 1st place | U-10G Outdoor | 11/05/00 | |
| Lehigh League | U-12G | 1st place | U-13G (B league) Outdoor | 11/05/00 | |
| WVSD | U-15B | 1st place | U-15B Indoor Tournament | 11/25/00 | |
| WVSD | U-10G | 2nd place | U-11G(B Div.) Indoor Tournament | 12/09/00 | |
| WVSD | U-14G | 1st place | U-14G(B Div.) Indoor Tournament | 12/09/00 | |
| WVSD | U-10G | 1st place | U-10B(B Div.) Indoor Tournament | 12/10/00 | |
| WVSD | U-10G | 1st place | U-10G(A Div.) Indoor Tournament | 12/16/00 | |
| WVSD | U-12G | 1st place | U-12G(A Div.) Indoor Tournament | 12/16/00 | |
| Rocketsports | U-12G | 2nd place | U-12G Indoor Tournament | 12/16/00 | |
| WVSD | U-14G | 2nd place | U-14B(B Div.) Indoor Tournament | 12/16/00 | |
| WVSD | U-15B | 2nd place | U-15B Indoor Tournament | 12/17/00 | |
| WVSD | U-12G | 2nd place | U-12B Indoor Tournament | 12/23/00 | |
| WVSD | U-16G | 2nd place | U-16G Indoor Tournament | 12/23/00 | |
| WVSD | U-11B | 1st place | U-11B Indoor Tournament | 12/29/00 | |
| WVSD | U-09G | 2nd place | U-09G Indoor Tournament | 01/06/01 | |
| Rocket Sport - Hatboro | U-12G | 2nd place | U-12G Indoor Tournament | 01/06/01 | |
| WVSD | U-16G | 2nd place | U-16G Indoor Tournament | 01/07/01 | |
| WVSD | U-10G | 2nd place | U-11G Indoor Tournament | 01/13/01 | |
| WVSD | U-12G | 1st place | U-13G Indoor Tournament | 01/13/01 | |
| WVSD | U-12G | 2nd place | U-12B Indoor Tournament | 01/14/01 | |
| WVSD | U-18G | 1st place | U-18G Indoor Tournament | 01/14/01 | |
| WVSD | U-18G | 2nd place | U-18G Indoor Winter League | 01/17/01 | |
| WVSD | U-15B | 2nd place | U-16B Indoor Winter League | 01/18/01 | |
| WVSD | U-12G | 1st place | U-12G Indoor Winter League | 01/18/01 | |
| WVSD | U-10G | 1st place | U-11G Indoor Tournament | 01/20/01 | |
| WVSD | U-11G | 2nd place | U-11G Indoor Tournament | 01/20/01 | |
| WVSD | U-12G | 1st place | U-13G Indoor Tournament | 01/20/01 | |
| Rocketsports | U-12G | 1st place | U-12G Indoor Tournament | 01/21/01 | |
| WVSD | U-17G | 1st place | U-19G Indoor Tournament | 01/27/01 | |
| WVSD | U-12G | 2nd place | U-13G Indoor Tournament | 01/28/01 | |
| WVSD | U-13B | 2nd place | U-13B Indoor Tournament | 01/28/01 | |
| Sportsplex Philadelphia | U-15B | 1st place | U-15B Indoor Tournament | 02/03/01 | |
| WVSD | U-12G | 2nd place | U-12G Indoor Tournament | 02/17/01 | |
| WVSD | U-12G | 2nd place | U-13G Indoor Tournament | 02/18/01 | |
| WVSD | U-11G | 1st place | U-11G Indoor Tournament | 02/18/01 | |
| WVSD | U-15B | 1st place | U-15B Indoor Tournament | 02/18/01 | |
| WVSD | U-18G | 2nd place | U-19G Indoor Tournament | 02/18/01 | |
| WVSD | U-10G | 2nd place | U-10B(B Div.) Indoor Tournament | 02/24/01 | |
| WVSD | U-12G | 2nd place | U-12G Indoor Tournament | 02/24/01 | |
| WVSD | U-10G | 1st place | U-11G(B Div.)Indoor Tournament | 02/25/01 | |
| WVSD | U-11G | 2nd place | U-11G(B Div.)Indoor Tournament | 02/25/01 | |
| WVSD | U-11G | 2nd place | U-11G Indoor Tournament | 02/25/01 | |
| WVSD Keystone Games | U-12G | Gold Medal | U-12G Indoor Tournament | 03/03/01 | |
| WVSD Keystone Games | U-14G | Silver Medal | U-14G Indoor Tournament | 03/03/01 | |
| WVSD Keystone Games | U-18G | Bronze Medal | U-19G Indoor Tournament | 03/04/01 | |
| WVSD Keystone Games | U-16G | Bronze Medal | U-16G Indoor Tournament | 03/04/01 | |
| WVSD | U-16G | 2nd place | U-19G Indoor Winter league | 03/07/01 | |
| WVSD | U-10G | 1st place | U-10G Indoor Tournament | 03/10/01 | |
| WVSD | U-12 | 1st place | U-12G Indoor Tournament | 03/10/01 | |
| WVSD | U-10G | 1st place | U-11G(B Div.)Indoor Tournament | 03/11/01 | |
| WVSD | U-11G | 2nd place | U-13G(B Div.)Indoor Tournament | 03/11/01 | |
| WVSD | U-15B | 1st place | U-15B Indoor Tournament | 03/17/01 | |
| WVSD | U-15G | 1st place | U-15G Indoor Tournament | 03/17/01 | |
| WVSD | U-11B | 1st place | U-11B Indoor Tournament | 03/24/01 | |
| WVSD | U-11G | 1st place | U-11G Indoor Tournament | 03/24/01 | |
| WVSD | U-12G | 2nd place | U-13G Indoor Tournament | 03/24/01 | |
| WVSD | U-13B | 1st place | U-13B Indoor Tournament | 03/24/01 | |
| WVSD | U-15B | 2nd place | U-15B Indoor Tournament | 03/24/01 | |
| WVSD | U-14G | 1st place | U-14G Indoor Tournament | 03/24/01 | |
| WVSD | U-10G | 1st place | U-11G Indoor Tournament | 03/30/01 | |
| WVSD | U-12G | 1st place | U-13G Indoor Tournament | 04/11/01 | |
| Quakertown | U-14B | 1st place | U-14B Outdoor Tournament | 05/05/01 | |
| Luzerne County Sports Complex | U-15B | 1st place | U-15B Outdoor Tournament | 05/19/01 | |
| Luzerne County Sports Complex | U-10G | 2nd place | U-12G Outdoor Tournament | 05/19/01 | |
| Lehigh League | U-12G | 1st place | U-13G( A league) Outdoor | 06/03/01 | |
| North East Travel League | U-11B | 1st place | U-11B Outdoor | 06/03/01 | |
| Back Mnt League | U-9G | 2nd place | U-10G Outdoor | 06/03/01 | |
| Whitewater Mnt, PA | U-10G | 1st place | U-10G Outdoor Tournament | 05/26/01 | |
| Whitewater Mnt, PA | U-15B | 2nd place | U-15B Outdoor Tournament | 05/26/01 | |
| Whitewater Mnt, PA | U-9G | 1st place | U-9G Outdoor Tournament | 05/26/01 | |
| Hampden, PA | U-12G | 2nd place | U-12G Outdoor Tournament | 05/26/01 | |
| Lehigh Valley, PA | U-15B | 1st place | U-15B Outdoor Tournament | 06/10/01 | |
| Lehigh Valley, PA | U-14B | 2nd place | U-14B Outdoor Tournament | 06/10/01 | |
| Lehigh Valley, PA | U-11B | 1st place | U-11B Outdoor Tournament | 06/10/01 | |
| Lehigh Valley, PA | U-10G | 1st place | U-10G Outdoor Tournament | 06/10/01 | |
| JAGS, NJ | U-12G | 1st place | U-12G (C level)Outdoor Tournament | 06/16/01 | |
| Pocono Cup Stroudsburg, PA | U-10G | 1st place | U-10G Outdoor Tournament | 07/01/01 | |
| Hershey Tourn. Harrisburg, PA | U-12G | 1st place | U-12G Outdoor Tournament | 07/14/01 | |
| Hershey Tourn. Harrisburg, PA | U-15B | 2nd place | U-16B Outdoor Tournament | 07/14/01 | |
| Luzerne County Sports Complex | U-11B | 1st place | U-11B Outdoor Tournament | 08/18/01 | |
| Luzerne County Sports Complex | U-11G | 2nd place | U-11B Outdoor Tournament | 08/18/01 | |
| Luzerne County Sports Complex | U-12G | 1st place | U-12G Outdoor Tournament | 08/18/01 | |
| Luzerne County Sports Complex | U-13G | 2nd place | U-14G Outdoor Tournament | 08/18/01 | |
| Spirit Kick-off Classic Tour. | U-12G | 1st place | U-12G (Div.1) Outdoor Tournament | 08/25/01 | |
| Spirit Kick-off Classic Tour. | U-10G | 2nd place | U-10G Outdoor Tournament | 08/25/01 | |
| Whitewater Mnt, PA | U-14B | 1st place | U-14B Outdoor Tournament | 09/01/01 | |
| Whitewater Mnt, PA | U-13G | 1st place | U-13G Outdoor Tournament | 09/01/01 | |
| Whitewater Mnt, PA | U-10G | 2nd place | U-10G Outdoor Tournament | 09/01/01 | |
| CPYSC-Soccer Blast | U-14B | 1st place | U-14B Outdoor Tournament | 10/06/01 | |
| NETL | U-12B | 1st place | U-12B Outdoor League | 11/10/01 | |
| CPYSL | U-14B | 1st place | U-14B Outdoor League | 11/01/01 | |
| LVYSL | U-11G | 1st place | U-12G Outdoor League (7-0-3) | 11/17/01 | |
| Back Mnt League | U-10G | 1st place | U-10G Outdoor League | 11/17/01 | |
| Hempfield Tourn. | U-12G | 1st place | U-12G Outdoor Tournnament | 11/18/01 | |
| Hempfield Tourn. | U-16B | 1st place | U-16B Outdoor Tournament | 11/18/01 | |
| WVSD | U-12B | 2nd place | U-13B Indoor Tournament | 11/24/01 | |
| WVSD | U-13G | 1st place | U-16G Indoor Tournament | 12/01/01 | |
| WVSD | U-16G | 2nd place | U-16G Indoor Tournament | 12/01/01 | |
| LVYSL | U-12G | 1st place | U-13G Outdoor League (8-1-0) | 12/01/01 | |
| WVSD | U-11G | 1st place | U-11B Indoor Tournament | 12/08/01 | |
| WVSD | U-10G | 1st place | U-11G Indoor Tournament | 12/08/01 | |
| WVSD | U-12B | 2nd place | U-13B Indoor Tournament | 12/08/01 | |
| WVSD | U-13G | 1st place | U-14G Indoor Tournament | 12/08/01 | |
| WVSD | U-12G | 2nd place | U-14G Indoor Tournament | 12/08/01 | |
| WVSD | U-12G | 2nd place | U-12B Indoor Tournament | 12/09/01 | |
| WVSD | U-14B | 2nd place | U-14B Indoor Tournament | 12/09/01 | |
| WVSD | U-16B | 1st place | U-16B Indoor Tournament | 12/09/01 | |
| WVSD | U-12G | 1st place | U-12G Indoor Tournament | 12/15/01 | |
| WVSD | U-11G | 1st place | U-12G(B) Indoor Tournament | 12/15/01 | |
| WVSD | U-9G | 1st place | U-9G Indoor Tournament | 12/15/01 | |
| WVSD | U-14B | 2nd place | U-14B Indoor Tournament | 12/15/01 | |
| WVSD | U-10G | 2nd place | U-10G Indoor Tournament | 12/15/01 | |
| WVSD | U-15G | 2nd place | U-15G Indoor Tournament | 12/16/01 | |
| WVSD | U-13G | 1st place | U-13B Indoor Tournament | 12/16/01 | |
| WVSD | U-12B | 2nd place | U-13B Indoor Tournament | 12/16/01 | |
| WVSD | U-13G | 1st place | U-13B Indoor Tournament | 12/28/01 | |
| WVSD | U-16B | 2nd place | U-16B Indoor Tournament | 12/28/01 | |
| WVSD | U-13G | 1st place | U-14G Indoor Tournament | 01/06/02 | |
| WVSD | U-13G | 1st place | U-13G Indoor Tournament | 01/12/02 | |
| Philadelphia | U-11G | 1st place | U-11G EPYSA Indoor State Cup | 01/12/02 | |
| Downingtown | U-12G | 1st place | U-12G Indoor Tournament | 01/12/02 | |
| WVSD | U-11G | 1st place | U-12G(B) Indoor Tournament | 01/13/02 | |
| WVSD | U-12B | 1st place | U-12B Indoor Tournament | 01/13/02 | |
| WVSD | U-18G | 2nd place | U-19G Indoor Tournament | 01/13/02 | |
| WVSD | U-12B | 2nd place | U-14B(B Div. Indoor league) | 01/15/02 | |
| WVSD | U-14B | 1st place | U-14B(A Div. Indoor league) | 01/15/02 | |
| WVSD | U-13G | 1st place | U-14G(A Div. Indoor league) | 01/15/02 | |
| WVSD | U-13G | 1st place | U-19G(B Div. Indoor league) | 01/16/02 | |
| WVSD | U-11G | 1st place | U-12G(A Div. Indoor league) | 01/17/02 | |
| WVSD | U-12G | 2nd place | U-12B(A Div. Indoor league) | 01/17/02 | |
| WVSD | U-10G | 1st place | U-10G(A Div. Indoor league) | 01/18/02 | |
| WVSD | U-10G | 1st place | U-10B(A Div. Indoor league) | 01/18/02 | |
| WVSD | U-11G | 2nd place | U-13G (B Div.Indoor Tournament | 01/19/02 | |
| WVSD | U-13B | 1st place | U-13B (B Div. Indoor Tournament | 01/19/02 | |
| Downingtown | U-13G | 1st place | U-13G Indoor Tournament | 01/19/02 | |
| WVSD | U-9G | 1st place | U-9G Indoor Tournament | 01/20/02 | |
| WVSD | U-13G | 1st place | U-14G Indoor Tournament | 01/20/02 | |
| WVSD | U-12G | 2nd place | U-14G Indoor Tournament | 01/20/02 | |
| WVSD | U-10G | 1st place | U-10G Indoor Tournament | 01/26/02 | |
| WVSD | U-14B | 2nd place | U-14B Indoor Tournament | 01/26/02 | |
| WVSD | U-11G | 1st place | U-11G Indoor Tournament | 01/27/02 | |
| WVSD | U-12G | 1st place | U-13G Indoor Tournament | 01/27/02 | |
| WVSD | U-15G | 2nd place | U-15G Indoor Tournament | 01/27/02 | |
| LVSZ | H/S-Girls | 2nd place | U-16G Indoor Tournament | 02/02/02 | |
| WVSD | U-12G | 1st place | U-12G Indoor Tournament | 02/03/02 | |
| WVSD | U-11G | 2nd place | U-12G Indoor Tournament | 02/03/02 | |
| WVSD | U-13G | 1st place | U-14G Indoor Tournament | 02/03/02 | |
| WVSD | U-12G | 2nd place | U-14G Indoor Tournament | 02/03/02 | |
| WVSD | U-14B | 1st place | U-14B Indoor Tournament | 02/03/02 | |
| WVSD | U-11G | 2nd place | U-12G Indoor Tournament | 02/16/02 | |
| WVSD | U-13G | 1st place | U-14G Indoor Tournament | 02/16/02 | |
| WVSD | U-13G | 1st place | U-13G Indoor Tournament | 02/17/02 | |
| WVSD | U-15G | 1st place | U-15G Indoor Tournament | 02/17/02 | |
| WVSD | U-18G | 2nd place | U-19G Indoor Tournament | 02/17/02 | |
| InThe Net | U-13G | 1st place | U-13G Indoor Tournament | 02/18/02 | |
| WVSD | U-9G | 2nd place | U-10G Indoor Tournament | 02/23/02 | |
| WVSD | U-12G | 1st place | U-12G Indoor Tournament | 02/23/02 | |
| WVSD | U-11G | 1st place | U-11G Indoor Tournament | 02/24/02 | |
| WVSD | U-11B | 1st place | U-11B Indoor Tournament | 02/24/02 | |
| Keystone Games | U-12G | Gold Medal | U-12G Indoor Tournament | 03/02/02 | |
| Keystone Games | U-11G | Bronze Medal | U-12G Indoor Tournament | 03/02/02 | |
| Keystone Games | U-14B | Silver Medal | U-14B Indoor Tournament | 03/02/02 | |
| Keystone Games | U-15/13B | Bronze Medal | U-14B Indoor Tournament | 03/02/02 | |
| Keystone Games | U-16B | Silver Medal | U-16B Indoor Tournament | 03/02/02 | |
| Keystone Games | U-13G | Silver Medal | U-14G Indoor Tournament | 03/03/02 | |
| Keystone Games | U-16G | Silver Medal | U-16G Indoor Tournament | 03/03/02 | |
| WVSD | U-10G | 1st place | U-10G Indoor Tournament | 03/09/02 | |
| WVSD | U-12B | 2nd place | U-12B Indoor Tournament | 03/09/02 | |
| WVSD | U-14B | 2nd place | U-14B Indoor Tournament | 03/09/02 | |
| WVSD | U-12G | 1st place | U-12G(B) Indoor Tournament | 03/09/02 | |
| WVSD | U-11G | 1st place | U-11G Indoor Tournament | 03/10/02 | |
| WVSD | U-13G | 1st place | U-14G Indoor Tournament | 03/10/02 | |
| PDA New Jersey | U-11G | 2nd place | U-11G Outdoor Tournament | 03/17/02 | |
| WVSD | U-13G | 1st place | U-13G Indoor Tournament | 03/17/02 | |
| WVSD | U-9G | 1st place | U-9G Indoor Tournament | 03/23/02 | |
| WVSD | U-12G | 1st place | U-12B Indoor Tournament | 03/23/02 | |
| WVSD | U-11G | 2nd place | U-12G Indoor Tournament | 03/24/02 | |
| WVSD | U-12G | 1st place | U-12G Indoor Tournament | 03/24/02 | |
| Williamsport YMCA | U-10G | 1st place | U-10G Indoor Tournament | 03/24/02 | |
| Williamsport YMCA | U-12G | 1st place | U-12G Indoor Tournament | 03/24/02 | |
| WVSD | U-12G | 1st place | U-15G Indoor League | 03/26/02 | |
| WVSD | U-15B | 1st place | U-15B Indoor League | 03/26/02 | |
| WVSD | U-11G | 1st place | U-13G Indoor League | 03/28/02 | |
| WVSD | U-13G | 2nd place | U-13B Indoor League | 03/28/02 | |
| WVSD | U-9G | 1st place | U-9G Indoor League | 04/06/02 | |
| WVSD | U-10G | 1st place | U-11G Indoor League | 04/06/02 | |
| In the Net | U-11G | 1st place | U-11G Outdoor Tournament | 04/27/02 | |
| Philadelphia | U-11G | 2nd place | U-11G EPYSA Outdoor State Cup | 05/11/02 | |
| U-14B | 1st place | U-14B Outdoor Tournament | 05/18/02 | ||
| Whitewater | U-12G | 1st place | U-13G Outdoor Tournament | 05/26/02 | |
| Whitewater | U-12B | 1st place | U-12B Outdoor Tournament | 05/25/02 | |
| Lehigh Valley Premier Tour. | U-14B | 2nd place | U-14B Outdoor Tournament | 06/08/02 | |
| Lehigh Valley Premier Tour. | U-11G | 1st place | U-11G Outdoor Tournament | 06/08/02 | |
| Lehigh Valley Premier Tour. | U-13G | 2nd place | U-14G Outdoor Tournament | 06/08/02 | |
| Pocono Cup Select our. | U-10G | 2nd place | U-10G Outdoor Tournament | 07/07/02 | |
| Keystone Games | U-16G | Silver Medal | U-16G Outdoor Tournament | 08/03/02 | |
| Keystone Games | U-14G | Silver Medal | U-14G Outdoor Tournament | 08/03/02 | |
| Spirit Kick-off Downingtown | U-11G | 1st place | U-11G Outdoor Tournament | 08/24/02 | |
| Spirit Kick-off Downingtown | U-12G | 2nd place | U-12G Outdoor Tournament | 08/24/02 | |
| Spirit Kick-off Downingtown | U-13G | 2nd place | U-13G Outdoor Tournament | 08/24/02 | |
| Whitewater | U-14B | 1st place | U-14B Outdoor Tournament | 08/31/02 | |
| Whitewater | U-13B | 2nd place | U-13B Outdoor Tournament | 09/01/02 | |
| Fort Dix, NJ | U-14G | 1st place | U-15&16G Outdoor Tournament | 10/12/02 | |
| Whitewater | U-12G | 1st place | U-12G Outdoor Tournament | 10/13/02 | |
| Whitewater | U-10G | 2nd place | U-10G Outdoor Tournament | 10/13/02 | |
| NETL | U-18G | 2nd place | U-18G Outdoor League | 11/03/02 | |
| WVSD | Boys'87 | 1st place | U-15B Indoor Tournament | 11/30/02 | |
| WVSD | Girls'88 | 1st place | U-14G Indoor Tournament | 12/07/02 | |
| WVSD | Girls'89 | 2nd place | U-14G Indoor Tournament | 12/07/02 | |
| WVSD | Boys'90 | 2nd place | U-12B Indoor Tournament | 12/07/02 | |
| WVSD | Girls'91 | 1st place | U-11G Indoor Tournament | 12/14/02 | |
| WVSD | Girls'88 | 2nd place | U-19G Indoor Tournament | 12/14/02 | |
| WVSD | Boys'90 | 2nd place | U-12B Indoor Tournament | 12/15/02 | |
| WVSD | Girls'89 | 1st place | U-13G Indoor Tournament | 12/15/02 | |
| WVSD | Boys'89 | 1st place | U-13B Indoor Tournament | 12/15/02 | |
| WVSD | Girls'88 | 1st place | U-14G Indoor Tournament | 12/21/02 | |
| WVSD | Boys'86 | 2nd place | U-16B Indoor Tournament | 12/29/02 | |
| WVSD | Girls'89 | 1st place | U-15G Indoor Tournament | 01/04/03 | |
| Rocket Sports-Hatboro | Girls'91 | 2nd place | U-11G Indoor Tournament | 01/04/03 | |
| Rocket Sports-Hatboro | Girls'90 | 1st place | U-12G Indoor Tournament | 01/04/03 | |
| WVSD | Girls'91 | 2nd place | U-11G Indoor Tournament | 01/05/03 | |
| WVSD | Boys'89 | 1st place | U-13B Indoor Tournament | 01/05/03 | |
| WVSD | Boys'87 | 2nd place | U-15B Indoor Tournament | 01/05/03 | |
| Rocket Sports-Wayne | Girls'89 | 1st place | U-14G Indoor Tournament | 01/11/03 | |
| WVSD | Boys'89 | 2nd place | U-14B Indoor League | 01/14/03 | |
| WVSD | Girls'90 | 2nd place | U-14G Indoor League | 01/14/03 | |
| WVSD | Girls'89 | 1st place | U-19G(B) Indoor League | 01/15/03 | |
