|
|||||||||||||||||||||||||||||
2010 SPRING OUTDOOR SOCCER TOURNAMENTS & LEAGUES
| Tournament | Ages | Date | Due Date | Amount | Web Site & Phone No. | WVSC teams participating |
| Jefferson Cup Richmond, Virginia (High level premier Tour.) | U-10 to U-19Boys | March | January | www.strikersonline.com | ||
| Eastern University Tour. | U-14G | March | January | |||
| MAPS 2006 Spring Challenge | U-12G, U-13G & U-14G | March | February | www.socceragency.net | ||
| EPYSA Outdoor State Cup 2009/2010 | U-9 to U-17B/G
U-15 to U-17G Starts in June |
January | www.epysa.org (215) 657-7727 |
Challenge Cup U-9 to U-17B/G National Cup U-13G National Cup June 2009 U-15G, U-16G & U-18G | ||
| Rock League (Philadelphia) | U-8 to U-19B/G | April | February |
www.crusa.net (215) 551-0610 |
||
| PDA Soccer Tour. | U-11 to U-14G | April | www.pdasoccer.org | |||
| BMYSA League Dallas, PA | U-7 Coed, U-8 Coed, U-9B/G & U-10B/G | April 2010 | (570) 333-5271 | |||
| Wyoming Valley Youth Soccer League | U-8, U-10, U-12, U-14 & U-18 | May |
www.wvysa.com
(570) 696-4945 |
|||
| NETL League W-B, PA | U-11 - U-18B/G | May 2010 |
www.nesoccer.org
(570) 696-4945 |
|||
| MAPS College Showcase | U-17Girls | April | www.socceragency.net | |||
| Buckingham United SC March Into Cups | U-9 to U-18B/G | 3/20/10 Girls & 3/21/10 Boys | U-9 to 10 $425.00 U-11 to 18 $475.00 | |||
| Nether Field of Dreams Spring Challenge | U-9 to U-18B/G | 4/3/10 | 3/3/10 | U-9 to 10 $425.00 U-11 to 18 $495.00 | www.npaasoccer.com | |
| 26th Quakertown Invitational | U-9 to U-12B/G | 4/17 - 4/18 | www.quakertownsoccerclub.org | |||
| 26th Quakertown Invitational | U-13 to U-19B/G | 4/24 - 4/25 | www.quakertownsoccerclub.org | |||
| YMS EPIC Tournament | U-9 to U-18Girls | 5/11 - 5/13 | April | U-9 to 10 $395.00 U-11 to 18 $495.00 | www.ymssoccer.net (215) 321-0927
|
|
| Future in Soccer Showcase Bloomsburg | Girls 15, 16, 17, 18 & 19 | 5/15/10 & 5/16/10 | 3/15/10 | $650.00 | www.futuresshowcase.com
|
|
| Red Rose Classic Lancaster, PA | U-9 to 19B/G | 5/2/09 & 5/3/09 | 4/10/09 | U-9 to U-10 $450.00 U-11 to 19 $525.00 | www.redroseclassic.com
|
|
| 8th Annual shoot for the Cure Tour. Lansdale, PA | U-9 to 18G U-9 to U-15B | 5/16/09 & 5/17/09 | 4/18/09 | U-9 to U-10 $425.00 U-11 to 18 $425.00 | www.montgomerysoccer.net (215) 386-6436 |
U-10G, U-12G, U-9B & U-10B |
| Quarry Classic | U-9 to 14B/G | 5/11 - 5/13 | April | U-9&10 $345.00 U-11-14 $355.00 | www.tcteams.com | |
| Fleetwood Spring Classic Kutztown, PA | U-9 to 14B/G | 5/15/09 & 5/17/09 | 4/20/09 | U-9&10 $325.00 U-11-14 $375.00 | www.fleetwoodyouthsoccerclub.com
|
|
| York Cup | U-9 to 19B/G | 5/25 Boys 5/26 Girls | April | U-9&10 $360.00 U-11-19 $420.00 | www.yorkusa.org
|
|
| Whitewater Cup Classic MountainTop, PA | U-9 to 19B/G | 5/23 Boys 5/24 Girls | 5/1/09 | U-9 to 10 $295.00 U-11 to U-19 $345.00 | www.whitewaterchallengers.com (570) 474-2257 |
U-9G, U-9B & U-10B |
| YSC Sports Invitational Cup Kirkwood, DE (High level premier Tour.) | U-9 to U-14B/G | 5/29/10 to 5/31/10 | U-9 to U-10 $550.00 U-11 to U-14 $650.00 | www.yscsoccer.com (610) 293-0888 |
||
| FC Delco Players Cup Downingtown, PA (High level premier Tour.) | U-9 to U-16B/G | 5/28/10 to 5/31/10 | U-9 to U-10 $700.00 U-11 to U-16 $900.00 | www.go2ustc.com (610) 466-7100 |
||
| Columbia Tour. Columbia, MD | U-10 to U-19B/G | U-10B/G $550.00 U-11 to U-19B/G $725.00 | www.elitetournaments.com | |||
| PDA College Showcase | U-15 to U-19Girls | www.pdasoccer.org |
![]()
2010 SUMMER OUTDOOR TOURNAMENTS AND SOCCER TRIP
| Tournament | Ages | Date | Due Date | Amount | Web Site | Phone No. |
| 2nd Everton Cup Downingtown, PA | U-9 to U-16B/G | 6/6/09 - 6/7/09 | 5/10/09 | U-9 to U-10 $500.00 U-11 to U-16 $650.00 |
www.go2ustc.com
|
|
| Lehigh Valley Tournament Allentown, PA | U-9 to U-19B/G | 6/6/09 - 6/7/09 | $450.00 8 v 8 $525.00 11 v 11 |
www.lehighvalleytournament.com
|
U-9Girls | |
| 6th Annual PAGS Classic Tourn. | U-9 to U-15Girls | 6/8 - 6/10 | U-9 to U-10 $475.00 U-11 to U-15 $575.00 |
www.go2ustc.com (610) 466-7100 |
||
| Susquehanna Cup Invitational | June | |||||
| Soccer Hall of Fame | U-10B, U-11B, U-12B & U-13B | 6/6 - 6/7 | $450.00 | www.soccerhall.org | ||
| National Cup VIII Regionals Pittsgrove, NJ | U-10B, U-11B, U-12B & U-13B | 6/20 - 6/23 | $795.00 U-13 to U-18/19 $595.00 U-11 to U-12 | (732) 564 - 4440 | ||
| Soccer Hall of Fame | U-10G, U-11G, U-12G, U-13G & U-14G | 6/27 - 6/28 | $450.00 | www.soccerhall.org | ||
| JAGS Tour. New Jersey | U-9 to U-19G | 6/16 - 6/17 | U-9&10 $395.00 U-11&12 $575.00 U-13-19 $625.00 | www.jagsassn.org | ||
| Kirkwood Delaware | Boys Premier Tour. | June | www.kirkwoodsoccer.org | |||
| City Islanders Governor's Cup Championship | U-11 to 17B/G | June | www.inthenet.com 1-866-838-8706 |
|||
| Rider Cup Fort Dix, NJ | U-9 to 19B/G | 6/27 - 6/28 | 5/15/09 | $595.00 U-11 to U-19 $445.00 U-9 to U-11 | www.socceragency.net | |
| The Independence Cup Tour. | U-9 to 19B/G | 7/4 - 7/5 | $425.00 U-9 to U-10 $495.00 U-11 to U-14 $550.00 U-15 to U-19 | www.socceragency.net | ||
| Golden Gold Tour. NY | U-15G | 7/4 - 7/5 | ||||
| Side Netting Showcase In the Net | U-16G - U-18G | 7/4 - 7/5 | $550.00/team | |||
| PA Classic cup | U-9 to U-18B/G | 7/10 - 7/11 Boys & 7/17 - 7/18 Girls | $0.00/team | www.paclassics.org | ||
| Soccer Hall of Fame | U-15G - U-18G | 7/18 - 7/19 | $450.00/team | www.soccerhall.org | ||
| Pocono Cup Tourn. | U-10 to U-19Girls | CANCEL | $400.00/team U-10 $375.00 |
www.poconocup.com (570) 807-6985 |
||
| Pocono Cup Tourn. | U-10 to U-15Boys | CANCEL | $400.00/team U-10 $375.00 |
www.poconocup.com (570) 807-6985 |
||
| Lititz summer Showcase | U-10 to U-19B/G | 7/25 - 7/26 | 6/15/09 | $500.00/team U-10 $450.00 | www.lititzsummershowcase.org | |
| Keystone Summer Games | 7/24 - 7/26 | www.keystonegames.com | ||||
| The Score Showcase 2009 Greensboro, NC | 7/25 - 7/28 | $950.00 | www.scoreattheshore.com | |||
| 2009 National Collegiate Showcase Virginia Beach, VA | U-15 to U-17G | 7/31 - 8/3 | $950.00 U-15G to U-17G | |||
| West Chester Tournament | U-9 to U-15B/G | 8/1 - 8/2 | 6/30/09 | $625.00/team U-9 - U-10 $475.00 | www.wcusc.org | |
| Maps/MSSL Summer Showcase Fort Dix, NJ | U-15 to U-19Girls | 8/2 - 8/3 | 6/20/09 | $850.00 U-15 to U-19 | www.socceragency.net | |
| Crusa/ FC Bucks Invitational Tour. | U-8B/G to U-18B/G | 8/8/09 Boys & 8/9/09 Girls |
7/13/09
|
$395.00 U-8 to U-10 $425.00 U-11 to U-18 | www.crusa.net Mark Reilly (215) 962-9973 | |
| 19th Annual Colleen Reilly Girls Invitational Tour. | U-15 to U-19Girls | 8/14 - 8/16 |
|
Will Henry (215) 793-4596 | ||
| Bucksmont United & Easter Univeristy College Showcase Tour. | U-16, U-17G & U-18G |
8/15/09
|
$425.00 | Don Cuomo (215) 538-3716 | ||
| West Mont Soccer United Tour. | U-9 - 16Girls |
8/15 - 8/16
|
7/20/09 | $425.00 U-9 to U-10 $475.00 U-11 to U-16 | www.westmontunitedsoccer.org | |
| Spirit United Kick-off Tour. | U-9 to U-16Boys Includes U-15 & 16Girls |
8/15 - 8/16
|
6/16/09 | $600.00 U-9 to U-10 $725.00 U-11 to U-12 & $750.00 U-13 up | www.kickoffclassic.org (610) 466-0476 | |
| West Mont Soccer United Tour. | U-9 - 16Boys |
8/22 - 8/23
|
7/20/09 | $425.00 U-9 to U-10 $475.00 U-11 to U-16 | www.westmontunitedsoccer.org | |
| Spirit United Kick-off Tour. | U-9 to U-14Girls |
8/22 - 8/23
|
6/16/09 | $600.00 U-9 to U-10 $725.00 U-11 to U-12 & $750.00 U-13 up | www.kickoffclassic.org (610) 466-0476 | |
| Hawaii Cup Kahului, Maui | U-10 to U-19B/G | July | ||||
| Hawaii Int. Cup Honolulu, Oahu | U-10 to U-19B/G | July | ||||
| Gothia Cup Gothenburg, Sweden | U-11B to U-18B and U-12G to U-19G | July | www.gothiacup.se | +4631506780 |
![]()
2010 FALL OUTDOOR TOURNAMENTS AND LEAGUES
| Tournament | Ages | Date | Due Date | Amount | Web Site | Phone No. |
| Keystone Cup Tour. | U-9 to 15B/G | 9/5 & 9/6 | 8/8/09 | $475.00 U-9&10 $600.00 U-11&15 | www.paclassics.org | |
| Whitewater | U-9 to 19B/G | 9/1 Boys 9/2 Girls | U-9&10 $295.00 U-11-19 $325.00 | www.whitewaterchallengers.com (570) 474-2257 |
||
| Kirkwood Labor Day Kickoff Tour. | U-9 to 14B/G | 9/1 - 9/2 | 8/6/07 | U-9 to 10 $375.00/team U-11 to 14 $575.00/team | www.kirkwoodsoccer.org | |
| Kirkwood Frederick Cup Girls Premier Tour. | U-9 to 19Girls | 10/6 - 10/7 | 9/7/07 | U-9 to 10 $425.00/team U-11 to 19 $625.00/team | www.kirkwoodsoccer.org | |
| YMS Columbus Cup Tour. | U-9 to 15B | 10/6 - 10/8 | 8/21/06 | U-9&10 $450.00 U-11-15 $575.00 | www.ymsscoccer.net | |
| Whitewater | U-9 to 19B/G | 10/6 Boys 10/7 Girls | U-9&10 $295.00 U-11-19 $325.00 | www.whitewaterchallengers.com (570) 474-2257 |
||
| Dillsburg Dual Shootout Tour. | U-9 to 14B/G | www.dascsoccer.org | ||||
| WAGS Tour. | 10/7 - 10/8 | $700.00 | www.wagstournament.com | |||
| Disney's 2006 Soccer Tournaments | U-13 to U-18B/G | 12/27/07 - 1/2/08 | $1000.00 | www.disneyworldsports.com | (407) 938-3805 | |
| Bethesda Soccer Tour. | U-9 to U-19G | Girls 11/12 - 11/13 | 9/24/06 | U-9 to U-10 $550.00/team U-11 to 16 $750.00/team U-17 to 19 $900.00/team | www.bethesdasoccer.org | |
| Bethesda Soccer Tour. | U-9 to U-19B | Boys 11/19 - 11/20 | 9/24/06 | U-9 to U-10 $550.00/team U-11 to 16 $750.00/team U-17 to 19 $900.00/team | www.bethesdasoccer.org | |
| 21st Annual Hempfield Fall Classic | U-9 to 19B/G | 11/18 - 11/19 | www.hempfieldsoccerclub.org | |||
| Kirkwood College Showcase Tour. | U-17 to 19Girls | 11/23 - 11/24 | 10/20/07 | $700.00/team | www.kirkwoodsoccer.org | |
| CASL Girls Shootout Raleigh, NC | U-11 to 14Girls | 11/4 - 11/5 | 8/15/06 | $695.00/team | www.caslnc.com or www.casltournaments.com | |
| CASL Boys Shootout Raleigh, NC | U-11 to 14Boys | 11/11 - 11/12 | 8/15/06 | $695.00/team | www.caslnc.com or www.casltournaments.com | |
| CASL Women's Shootout Raleigh, NC | U-15 to 19Girls | 12/1 - 12/2 | 8/15/06 | $1200.00/team | www.caslnc.com or www.casltournaments.com | |
| Deep Run Turkey Tour. | U-16 to 15 B/G | 11/24 - 11/26 | 10/19/06 | U-9 to U-10 $325.00/team U-11 to 15 $400.00/team | www.drvsa.org | |
| National Indoor Soccer Champions | 11/24 - 11/26 at The Playing Field Sports Dome | www.upper90.com | ||||
| Score at the Shore President Weekend | 11/24 - 11/26 at The Playing Field Sports Dome | 12/01/06 | www.scoreattheshore.com | |||
| Hunter Soccer | www.huntersoccer.com | |||||
![]()
2010-2011 WINTER INDOOR TOURNAMENTS, INDOOR STATE WARM-UP & INDOOR STATE CUP
| Tournament | Ages | Date | Due Date | Amount | Web Site | Phone No. |
| The Playing Field, Jessup (Touchline) | U-13G (Indoor State Cup - Warm up) | Sat. 12/9/06 | www.the-playing-fields.com | (570) 307-3663 | ||
| The Playing Field, Jessup (Touchline) | U-13G (Indoor State Cup - Warm up) | Sat. 12/23/06 | www.the-playing-fields.com | (570) 307-3663 | ||
| Red Rose Indoor Arena, Lancaster (Boards) | U-9B (Indoor State Cup) | Sat. 1/6/07 | 11/30/06 | $250.00/team | www.redrosearena.com | (717) 285-7474 |
| The Playing Field, Jessup (Touchline) | U-13G (Indoor State Cup) | Sat. 1/6/07 | 11/30/06 | $250.00/team | www.the-playing-fields.com | (570) 307-3663 |
| Iron Lakes Sports Club (Touchline) | U-19G (Indoor State Cup) | Sat. 1/6/07 | 11/30/06 | $250.00/team | www.ironlakessportsclub.com | (610) 248-5885 |
| In The Net, Palmyra(Touchline) | U-14G (Indoor State Cup) | Sat. 1/13/07 | 11/30/06 | $250.00/team | www.inthenet.com | (866) 838-8706 (717) 838-8706 |
| Rocket Sports, Wayne (Boards) | U-10B (Indoor State Cup) | Sat. 1/13/06 | 11/30/06 | $250.00/team | www.rocketsports.com | (610) 293-0888 |
| The Playing Field, Jessup (Touchline) | U-13B (Indoor State Cup) | Sat. 1/20/07 | 11/30/06 | $250.00/team | www.the-playing-fields.com | (570) 307-3663 |
| In The Net, Palmyra (Touchline) | U-16G (Indoor State Cup) | Sat. 1/27/07 | 11/30/06 | $250.00/team | www.inthenet.com | (866) 838-8706 (717) 838-8706 |
| The Far Post (Touchline) | U-17G (Indoor State Cup) | Sat. 2/24/07 | 11/30/06 | $250.00/team | www.thefarpost.net | (610) 650-8701 |
| The Body Zone, Reading (Boards) | U-11B (Indoor State Cup) | Sat. 3/10/07 | 11/30/06 | $250.00/team | ||
| Lanco Fieldhouse (Touchline) | www.lancofieldhouse.com | (717) 393-1067 | ||||
| STN Dome, Beech Creek (Touchline) | www.stnsoccer.com | (570) 962-3073 | ||||
| The Sportsplex (Boards) | www.sportsplex.com | (215) 355-2582 | ||||
| United Sports Training Center, Downingtown (Boards) | www.go2ustc.com | (610) 466-7100 |
![]()
2006-2007 WINTER INDOOR TOURNAMENTS AND LEAGUES
| Tournament | Ages | Date | Due Date | Amount | Web Site | Phone No. |