|
|||||||||||||||||||||||||||||
2007 SPRING OUTDOOR SOCCER TOURNAMENTS & LEAGUES
| Tournament | Ages | Date | Due Date | Amount | Web Site & Phone No. | WVSC teams participating |
| Jefferson Cup Richmond, Virginia (High level premier Tour.) | U-10 to U-19Boys | March | January | U-10B $495.00 U-11to15B $625.00 U-16to19B $695.00 | www.strikersonline.com | |
| Eastern University Tour. | U-14G | 3/3/07 | January | $200.00 | U-14G | |
| MAPS 2006 Spring Challenge | U-12G, U-13G & U-14G | 3/17 - 3/18 | February | $495.00 | www.socceragency.net | U-13G & U-14G (Tour. was cancelled) |
| Jefferson Cup Richmond, Virginia (High level premier Tour.) | U-10 to U-19Girls | March | January | U-10G $495.00 U-11to15G $625.00 U-16to19G $695.00 | www.strikersonline.com | |
| Outdoor State Cup | U-9 to U-17B/G
U-15 to U-17G Starts in June |
3/31/07 | U-9B to U-17B 1/31/06 U-9G to U-14G 1/31/06 U-15G to U-17G | U-9to11B/G $140.00 U-12 to U-17B/G $160.00 | www.epysa.org (215) 657-7727 |
U-9B, U-10B, U-11B, U-12G, U-13G & U-14G |
| Rock League (Philadelphia) | U-8 to U-19B/G | April | February | $100.00 |
www.crusa.net (215) 551-0610 |
|
| PDA Soccer Tour. | U-11 to U-14G | April | www.pdasoccer.org | |||
| BMYSA League | U-7, U-8, U-9B & U-10B | Starts 4/15/06 | $280.00 without shirts | (570) 333-5271 | ||
| Wyoming Valley Youth Soccer League | U-8, U-10, U-12, U-14 & U-18 | Starts 5/7/07 | $285.00 |
www.wvysa.com
(570) 696-4945 |
||
| MAPS College Showcase | U-17Girls | 4/14/06 | 2/15/06 | $400.00 | www.socceragency.net | |
| Nether Field of Dreams Spring Challenge | U-11G, U-12G&U-13Girls | 4/7/07 | 3/1/06 | U-9 to 10 $300.00 U-11 to 19 $350.00 | www.npaasoccer.com | U-8B, U-9B, U-10B, U-11B, U-13B, U-12G, U-13G & U-14G |
| Quakertown Invitational | U-13 to U-19B/G | U-9 to 10 $375.00 U-11 to 19 $400.00 | www.quakertownsoccerclub.org | |||
| YMS EPIC Tournament | U-9 to U-18Girls | 5/11 - 5/13 | 4/1/07 | U-9 to 10 $395.00 U-11 to 18 $495.00 | www.ymssoccer.net (215) 321-0927
|
|
| Future in Soccer Showcase Bloomsburg | Girls 16,17 & 18 | 5/5 - 5/6 | 3/1/07 | $600.00 | www.futuresshowcase.com
|
U-16G & U-18G |
| Red Rose Classic | U-10 to 19B/G | 5/4 - 5/6 | 4/10/07 | U-10 $425.00 U-11-19 $495.00 | www.redroseclassic.com
|
|
| Quarry Classic | U-9 to 14B/G | 5/11 - 5/13 | 4/21/07 | U-9&10 $345.00 U-11-14 $355.00 | www.tcteams.com | |
| Fleetwood Spring Classic | U-9 to 14B/G | 5/18 - 5/20 | 4/6/07 | U-9&10 $275.00 U-11-14 $325.00 | www.fleetwoodyouthsoccerclub.com
|
|
| York Cup | U-9 to 19B/G | 5/25 Boys 5/26 Girls | 4/1/07 | U-9&10 $360.00 U-11-19 $420.00 | www.yorkusa.org
|
|
| Whitewater | U-9 to 19B/G | 5/25 Boys 5/26 Girls | 5/7/07 | U-9&10 $295.00 U-11-19 $325.00 | www.whitewaterchallengers.com (570) 474-2257 |
|
| FC Delco Players Cup Downingtown, PA | U-9 to U-15B/G | 5/25 - 5/26 | February | U-11 to U-15B/G $725.00 | www.go2ustc.com (610) 466-7100 |
U-11B, U-12G, U-13G & U-14 |
| Columbia Tour. Columbia, MD | U-10 to U-19B/G | U-10B/G $550.00 U-11 to U-19B/G $725.00 | www.columbiatournament.com | |||
| PDA College Showcase | U-15 to U-19Girls | www.pdasoccer.org |
![]()
2006 SUMMER OUTDOOR TOURNAMENTS AND SOCCER TRIP
| Tournament | Ages | Date | Due Date | Amount | Web Site | Phone No. |
| 6th Annual PAGS Classic Tourn. | U-9 to U-15Girls | 6/8 - 6/10 | 5/11/07 | U-9 to U-10 $475.00 U-11 to U-15 $575.00 |
www.go2ustc.com (610) 466-7100 |
|
| Susquehanna Cup Invitational | June | |||||
| Soccer Hall of Fame | U-10B & U-11B | 6/16 - 6/17 | $450.00 | www.soccerhall.org | ||
| JAGS Tour. New Jersey | U-9 to U-19G | 6/16 - 6/17 | 5/1/07 | U-9&10 $395.00 U-11&12 $575.00 U-13-19 $625.00 | www.jagsassn.org | |
| Kirkwood Delaware | Boys Premier Tour. | June | www.kirkwoodsoccer.org | |||
| City Islanders Governor's Cup Championship | U-11 to 17B/G | June | www.inthenet.com 1-866-838-8706 |
|||
| Rider Cup | U-11 to 17B/G | 6/23 - 6/24 | 5/15/07 | $550.00 | www.socceragency.net | |
| Soccer Hall of Fame | U-12, U-13 & U-14Girls | 6/30 - 7/1 | $450.00 | www.soccerhall.org | ||
| Pocono Cup Tourn. | U-10 to U-19Girls | 6/30 -7/1 | 6/1/07 | $400.00/team U-10 $375.00 |
www.poconocup.com (570) 807-6985 |
|
| Pocono Cup Tourn. | U-10 to U-15Boys | 7/7 - 7/8 | 6/1/07 | $400.00/team U-10 $375.00 |
www.poconocup.com (570) 807-6985 |
|
| Soccer Hall of Fame Tour. & College Showcase | U-16 to U-18Girls | 7/14 - 7/15 | $450.00 | www.soccerhall.org | ||
| Lititz summer Showcase | U-16 to U-18Girls | 7/28 - 7/29 | 6/30/07 | www.lititzsummershowcase.org | ||
| Maps/MSSL Summer Showcase | U-15 to U-19Girls | 8/4 - 8/5 | www.socceragency.net | |||
| Hawaii Cup Kahului, Maui | U-10 to U-19B/G | July | ||||
| Hawaii Int. Cup Honolulu, Oahu | U-10 to U-19B/G | July | ||||
| Gothia Cup Gothenburg, Sweden | U-11B to U-18B and U-12G to U-19G | July | www.gothiacup.se | +4631506780 | ||
| Score at the Shore Greensboro, NC | U-14B to U-17B | 7/21/07 - 7/24/07 | $950.00 | www.scoreattheshore.com | ||
| Score at the Shore Greensboro, NC | U-14G to U-17G | 7/28/07 - 7/31/07 | $950.00 | www.scoreattheshore.com | ||
| 18th Annual Colleen Reilly Girls Invitational Tour. | August |
|
||||
| Spirit United Kick-off Tour. | U-9 to U-15Boys Includes U-15 & 16Girls |
8/18 - 8/19
|
6/1/0 | $475.00 U-9 to U-10 $600.00 U-11 to U-16 | www.kickoffclassic.org (610) 466-0476 | WVSC U-10B, U-11B, U-12B & U-15G |
| Spirit United Kick-off Tour. | U-9 to U-14Girls |
8/25 - 8/26
|
6/1/0 | $475.00 U-9 to U-10 $600.00 U-11 to U-16 | www.kickoffclassic.org (610) 466-0476 | WVSC U-13G & U-14G |
![]()
2007 FALL OUTDOOR TOURNAMENTS AND LEAGUES
| Tournament | Ages | Date | Due Date | Amount | Web Site | Phone No. |
| Whitewater | U-9 to 19B/G | 9/1 Boys 9/2 Girls | U-9&10 $295.00 U-11-19 $325.00 | www.whitewaterchallengers.com (570) 474-2257 |
||
| Kirkwood Labor Day Kickoff Tour. | U-9 to 14B/G | 9/1 - 9/2 | 8/6/07 | U-9 to 10 $375.00/team U-11 to 14 $575.00/team | www.kirkwoodsoccer.org | |
| Kirkwood Frederick Cup Girls Premier Tour. | U-9 to 19Girls | 10/6 - 10/7 | 9/7/07 | U-9 to 10 $425.00/team U-11 to 19 $625.00/team | www.kirkwoodsoccer.org | |
| YMS Columbus Cup Tour. | U-9 to 15B | 10/6 - 10/8 | 8/21/06 | U-9&10 $450.00 U-11-15 $575.00 | www.ymsscoccer.net | |
| Whitewater | U-9 to 19B/G | 10/6 Boys 10/7 Girls | U-9&10 $295.00 U-11-19 $325.00 | www.whitewaterchallengers.com (570) 474-2257 |
||
| Dillsburg Dual Shootout Tour. | U-9 to 14B/G | www.dascsoccer.org | ||||
| WAGS Tour. | 10/7 - 10/8 | Application is closed | $700.00 | www.wagstournament.com | ||
| Disney's 2006 Soccer Tournaments | U-13 to U-18B/G | 12/27/07 - 1/2/08 | $1000.00 | www.disneyworldsports.com | (407) 938-3805 | |
| Bethesda Soccer Tour. | U-9 to U-19G | Girls 11/12 - 11/13 | 9/24/06 | U-9 to U-10 $550.00/team U-11 to 16 $750.00/team U-17 to 19 $900.00/team | www.bethesdasoccer.org | |
| Bethesda Soccer Tour. | U-9 to U-19B | Boys 11/19 - 11/20 | 9/24/06 | U-9 to U-10 $550.00/team U-11 to 16 $750.00/team U-17 to 19 $900.00/team | www.bethesdasoccer.org | |
| 21st Annual Hempfield Fall Classic | U-9 to 19B/G | 11/18 - 11/19 | www.hempfieldsoccerclub.org | |||
| Kirkwood College Showcase Tour. | U-17 to 19Girls | 11/23 - 11/24 | 10/20/07 | $700.00/team | www.kirkwoodsoccer.org | |
| CASL Girls Shootout Raleigh, NC | U-11 to 14Girls | 11/4 - 11/5 | 8/15/06 | $695.00/team | www.caslnc.com or www.casltournaments.com | |
| CASL Boys Shootout Raleigh, NC | U-11 to 14Boys | 11/11 - 11/12 | 8/15/06 | $695.00/team | www.caslnc.com or www.casltournaments.com | |
| CASL Women's Shootout Raleigh, NC | U-15 to 19Girls | 12/1 - 12/2 | 8/15/06 | $1200.00/team | www.caslnc.com or www.casltournaments.com | |
| Deep Run Turkey Tour. | U-16 to 15 B/G | 11/24 - 11/26 | 10/19/06 | U-9 to U-10 $325.00/team U-11 to 15 $400.00/team | www.drvsa.org | |
| National Indoor Soccer Champions | 11/24 - 11/26 at The Playing Field Sports Dome | www.upper90.com | ||||
| Score at the Shore President Weekend | 11/24 - 11/26 at The Playing Field Sports Dome | 12/01/06 | www.scoreattheshore.com | |||
| Hunter Soccer | www.huntersoccer.com | |||||
![]()
2006-2007 WINTER INDOOR TOURNAMENTS, INDOOR STATE WARM-UP & INDOOR STATE CUP
| Tournament | Ages | Date | Due Date | Amount | Web Site | Phone No. |
| The Playing Field, Jessup (Touchline) | U-13G (Indoor State Cup - Warm up) | Sat. 12/9/06 | www.the-playing-fields.com | (570) 307-3663 | ||
| The Playing Field, Jessup (Touchline) | U-13G (Indoor State Cup - Warm up) | Sat. 12/23/06 | www.the-playing-fields.com | (570) 307-3663 | ||
| Red Rose Indoor Arena, Lancaster (Boards) | U-9B (Indoor State Cup) | Sat. 1/6/07 | 11/30/06 | $250.00/team | www.redrosearena.com | (717) 285-7474 |
| The Playing Field, Jessup (Touchline) | U-13G (Indoor State Cup) | Sat. 1/6/07 | 11/30/06 | $250.00/team | www.the-playing-fields.com | (570) 307-3663 |
| Iron Lakes Sports Club (Touchline) | U-19G (Indoor State Cup) | Sat. 1/6/07 | 11/30/06 | $250.00/team | www.ironlakessportsclub.com | (610) 248-5885 |
| In The Net, Palmyra(Touchline) | U-14G (Indoor State Cup) | Sat. 1/13/07 | 11/30/06 | $250.00/team | www.inthenet.com | (866) 838-8706 (717) 838-8706 |
| Rocket Sports, Wayne (Boards) | U-10B (Indoor State Cup) | Sat. 1/13/06 | 11/30/06 | $250.00/team | www.rocketsports.com | (610) 293-0888 |
| The Playing Field, Jessup (Touchline) | U-13B (Indoor State Cup) | Sat. 1/20/07 | 11/30/06 | $250.00/team | www.the-playing-fields.com | (570) 307-3663 |
| In The Net, Palmyra (Touchline) | U-16G (Indoor State Cup) | Sat. 1/27/07 | 11/30/06 | $250.00/team | www.inthenet.com | (866) 838-8706 (717) 838-8706 |
| The Far Post (Touchline) | U-17G (Indoor State Cup) | Sat. 2/24/07 | 11/30/06 | $250.00/team | www.thefarpost.net | (610) 650-8701 |
| The Body Zone, Reading (Boards) | U-11B (Indoor State Cup) | Sat. 3/10/07 | 11/30/06 | $250.00/team | ||
| Lanco Fieldhouse (Touchline) | www.lancofieldhouse.com | (717) 393-1067 | ||||
| STN Dome, Beech Creek (Touchline) | www.stnsoccer.com | (570) 962-3073 | ||||
| The Sportsplex (Boards) | www.sportsplex.com | (215) 355-2582 | ||||
| United Sports Training Center, Downingtown (Boards) | www.go2ustc.com | (610) 466-7100 |
![]()
2006-2007 WINTER INDOOR TOURNAMENTS AND LEAGUES
| Tournament | Ages | Date | Due Date | Amount | Web Site | Phone No. |