|
3 V 3 Tournament Schedule
| Saturday, August 5, 2006 | General Rules: |
| Division: U-8/9 Coed | All Kicks indirect except penalty kick & corner kick |
| Team Name | Substitutions on any stoppage; |
| Changes are listed on RULES sheet at the front desk | |
| 1. Lightning | 1 minute between halves, be ready to play |
| 2. Blue Bombers | Standing Win 3 points; Tie 1 point; Loss 0 points |
| 3. Blue Sharks | Games 3-24 minute games guaranteed |
| 4. Plains Power | Tie Breaker: |
| 1) head to head | |
| 2) goal difference in head to head games | |
| 3) goals against in head to head games | |
| 4) goal difference in pool play games | |
| 5) goals against in pool play games | |
| 6) shootout |
| BRACKET | U-8/9 Coed | GAME 1 | GAME 2 | GAME 3 | POINTS | +/- |
| 1 | Lightning | |||||
| 2 | Blue Bombers | |||||
| 3 | Blue Sharks | |||||
| 4 | Plains Power |
| FIELD # | ||
| 8:00AM | 1 v 2 | F#2 |
| 8:30AM | 3 v 4 | F#2 |
| 9:00AM | 1 v 3 | F#2 |
| 9:30AM | 2 v 4 | F#2 |
| 10:00AM | 1 v 4 | F#2 |
| 10:00AM | 2 v 3 | F#3 |
| PLAYOFFS: | FIELD # | |
| 11:00AM | 1st vs 4th | F#2 |
| 11:00AM | 2nd vs 3rd | F#3 |
| 12:00PM | CHAMPIONSHIP | F#2 |
| Saturday, August 5, 2006 | General Rules: |
| Division: U-10 G/B | All Kicks indirect except penalty kick & corner kick |
| Team Name | Substitutions on any stoppage; |
| Changes are listed on RULES sheet at the front desk | |
| 1. Mt Top Storm | 1 minute between halves, be ready to play |
| 2. Abington Blue Devils | Standing Win 3 points; Tie 1 point; Loss 0 points |
| 3. Ball Hogs | Games 3-24 minute games guaranteed |
| Tie Breaker: | |
| 1) head to head | |
| 2) goal difference in head to head games | |
| 3) goals against in head to head games | |
| 4) goal difference in pool play games | |
| 5) goals against in pool play games | |
| 6) shootout |
| BRACKET | U-10 Girls/Boys | GAME 1 | GAME 2 | GAME 3 | GAME 4 |
| 1 | Mt Top Storm | ||||
| 2 | Abington Blue Devils | ||||
| 3 | Ball Hogs |
| FIELD # | ||
| 12:30PM | 1 v 2 | F#2 |
| 1:00PM | 1 v 3 | F#2 |
| 1:30PM | 2 v 3 | F#2 |
| 2:00PM | 1 v 2 | F#2 |
| 3:00PM | 1 v 3 | F#2 |
| 4:00PM | 2 v 3 | F#2 |
| Saturday, August 5, 2006 | General Rules: |
| Division: U-11/12 Girls | All Kicks indirect except penalty kick & corner kick |
| Team Name | Substitutions on any stoppage; |
| Changes are listed on RULES sheet at the front desk | |
| 1. Primo | 1 minute between halves, be ready to play |
| 2. Bloomsburg Teal Wave 1 | Standing Win 3 points; Tie 1 point; Loss 0 points |
| 3. Warminster Force | Games 3-24 minute games guaranteed |
| 4. Bloomsburg Teal Wave 2 | Tie Breaker: |
| 5. Soccerettes | 1) head to head |
| 2) goal difference in head to head games | |
| 3) goals against in head to head games | |
| 4) goal difference in pool play games | |
| 5) goals against in pool play games | |
| 6) shootout |
| BRACKET | U-11/12 Girls | GAME 1 | GAME 2 | GAME 3 | POINTS | +/- |
| 1 | Primo | |||||
| 2 | Bloomsburg Teal Wave 1 | |||||
| 3 | Warminster Force | |||||
| 4 | Bloomsburg Teal Wave 2 | |||||
| 5 | Soccerettes |
| FIELD # | ||
| 4:00PM | 1 v 2 | F#3 |
| 4:00PM | 3 v 4 | F#4 |
| 5:00PM | 1 v 5 | F#3 |
| 5:00PM | 2 v 3 | F#4 |
| 5:30PM | 4 v 5 | F#3 |
| 5:30PM | 1* v 3 | F#4 |
| 6:00PM | 2 v 5 | F#3 |
| 6:00PM | 1 v 4 | F#4 |
Team with (*) game does not count on record
| PLAYOFFS: | FIELD # | |
| 6:30PM | 4th vs 5th | F#4 |
| 7:00PM | 2nd vs 3rd | F#3 |
| 7:00PM | (4/5) vs 1st | F#4 |
| 7:30PM | CHAMPIONSHIP | F#3 |
| Saturday, August 5, 2006 | General Rules: |
| Division: U-13/14 Girls | All Kicks indirect except penalty kick & corner kick |
| Team Name | Substitutions on any stoppage; |
| Changes are listed on RULES sheet at the front desk | |
| 1. Teal Wave | 1 minute between halves, be ready to play |
| 2. GTSD | Standing Win 3 points; Tie 1 point; Loss 0 points |
| 3. Strike Force Red | Games 3-24 minute games guaranteed |
| 4. Azul Fires | Tie Breaker: |
| 5. Strike Force White | 1) head to head |
| 6. Valley Nemos | 2) goal difference in head to head games |
| 7. Los Trucas Minis | 3) goals against in head to head games |
| 4) goal difference in pool play games | |
| 5) goals against in pool play games | |
| 6) shootout |
| BRACKET | U-13/14 Girls | GAME 1 | GAME 2 | GAME 3 | POINTS | +/- |
| 1 | Teal Wave | |||||
| 2 | GTSD | |||||
| 3 | Strike Force Red | |||||
| 4 | Azul Fires | |||||
| 5 | Strike Force White | |||||
| 6 | Valley Nemos | |||||
| 7 | Los Trucas Minis |
| FIELD # | ||
| 8:00AM | 1 v 2 | F#3 |
| 8:00AM | 3 v 4 | F#4 |
| 8:30AM | 7 v 1 | F#3 |
| 8:30AM | 5 v 6 | F#4 |
| 9:00AM | 2 v 3 | F#3 |
| 9:00AM | 4 v 5 | F#4 |
| 9:30AM | 2 v 6 | F#3 |
| 9:30AM | 5 v 7 | F#4 |
| 10:00AM | 1* v 4 | F#4 |
| 10:30AM | 6 v 7 | F#3 |
| 10:30AM | 1 v 3 | F#4 |
Team with (*) game does not count on record
| PLAYOFFS: | FIELD # | |
| 11:30AM | 2nd vs 7th | F#2 |
| 11:30AM | 3rd vs 6th | F#3 |
| 11:30AM | 4th vs 5th | F#4 |
| 12:30PM | 1st vs (4/5) | F#3 |
| 12:30PM | (2/7) vs (3/6) | F#4 |
| 1:30PM | Championship | F#4 |
| Saturday, August 5, 2006 | General Rules: |
| Division: U-16/17 Girls | All Kicks indirect except penalty kick & corner kick |
| Team Name | Substitutions on any stoppage; |
| Changes are listed on RULES sheet at the front desk | |
| 1. MCA Heat | 1 minute between halves, be ready to play |
| 2. Rebels | Standing Win 3 points; Tie 1 point; Loss 0 points |
| 3. STM Arsenal | Games 3-24 minute games guaranteed |
| 4. France | Tie Breaker: |
| 5. STM Strikers | 1) head to head |
| 2) goal difference in head to head games | |
| 3) goals against in head to head games | |
| 4) goal difference in pool play games | |
| 5) goals against in pool play games | |
| 6) shootout |
| BRACKET | U-16/17 Girls | GAME 1 | GAME 2 | GAME 3 | POINTS | +/- |
| 1 | MCA Heat | |||||
| 2 | Rebels | |||||
| 3 | STM Arsenal | |||||
| 4 | France | |||||
| 5 | STM Strikers |
| FIELD # | ||
| 8:00AM | 1 v 2 | F#1 |
| 8:30AM | 3 v 4 | F#1 |
| 9:00AM | 1 v 5 | F#1 |
| 9:30AM | 2 v 3 | F#1 |
| 10:00AM | 4 v 5 | F#1 |
| 10:30AM | 1* v 3 | F#1 |
| 11:00AM | 2 v 5 | F#1 |
| 11:30AM | 1 v 4 | F#1 |
Team with (*) game does not count on record
| PLAYOFFS: | FIELD # | |
| 12:00PM | 4th vs 5th | F#1 |
| 12:30PM | 2nd vs 3rd | F#1 |
| 1:00PM | (4/5) vs 1st | F#1 |
| 2:00PM | Championship | F#1 |
| Saturday, August 5, 2006 | General Rules: |
| Division: U-9 Boys | All Kicks indirect except penalty kick & corner kick |
| Team Name | Substitutions on any stoppage; |
| Changes are listed on RULES sheet at the front desk | |
| 1. Avengers | 1 minute between halves, be ready to play |
| 2. Mt Top Bears 1 | Standing Win 3 points; Tie 1 point; Loss 0 points |
| 3. Back Mt Scorpions | Games 3-24 minute games guaranteed |
| 4. Mt Top Bears 2 | Tie Breaker: |
| 5. Falcons | 1) head to head |
| 2) goal difference in head to head games | |
| 3) goals against in head to head games | |
| 4) goal difference in pool play games | |
| 5) goals against in pool play games | |
| 6) shootout |
| BRACKET | U- 9 Boys | GAME 1 | GAME 2 | GAME 3 | POINTS | +/- |
| 1 | Avengers | |||||
| 2 | Mt Top Bears 1 | |||||
| 3 | Back Mt Scorpions | |||||
| 4 | Mt Top Bears | |||||
| 5 | Falcons |
| FIELD # | ||
| 1:30PM | 1 v 2 | F#3 |
| 2:30PM | 3 v 4 | F#2 |
| 2:30PM | 1 v 5 | F#3 |
| 3:30PM | 2 v 3 | F#2 |
| 3:30PM | 4 v 5 | F#3 |
| 4:30PM | 1 * v 3 | F#2 |
| 4:30PM | 2 v 5 | F#3 |
| 5:00PM | 1 v 4 | F#2 |
Team with (*) game does not count on record
| PLAYOFFS: | FIELD # | |
| 6:00PM | 4th vs 5th | F#2 |
| 6:30PM | 2nd vs 3rd | F#3 |
| 6:30PM | (4/5) vs 1st | F#2 |
| 7:30PM | Championship | F#2 |
| Saturday, August 5, 2006 | General Rules: |
| Division: U-11 Boys | All Kicks indirect except penalty kick & corner kick |
| Team Name | Substitutions on any stoppage; |
| Changes are listed on RULES sheet at the front desk | |
| 1. West End Lightning | 1 minute between halves, be ready to play |
| 2. Yellowjackets | Standing Win 3 points; Tie 1 point; Loss 0 points |
| 3. Mt Top Lightning | Games 3-24 minute games guaranteed |
| 4. WVSC 95-B | Tie Breaker: |
| 5. Underdogs | 1) head to head |
| 2) goal difference in head to head games | |
| 3) goals against in head to head games | |
| 4) goal difference in pool play games | |
| 5) goals against in pool play games | |
| 6) shootout |
| BRACKET | U- 11 Boys | GAME 1 | GAME 2 | GAME 3 | POINTS | +/- |
| 1 | West End Lightning | |||||
| 2 | Yellowjackets | |||||
| 3 | Mt Top Lightning | |||||
| 4 | WVSC 95-B | |||||
| 5 | Underdog |
| FIELD # | ||
| 10:30AM | 1 v 2 | F#2 |
| 11:00AM | 3 v 4 | F#4 |
| 12:00PM | 1 v 5 | F#3 |
| 12:00PM | 2 v 3 | F#4 |
| 1:00PM | 4 v 5 | F#3 |
| 1:00PM | 1 * v 3 | F#4 |
| 2:00PM | 2 v 5 | F#3 |
| 2:00PM | 1 v 4 | F#4 |
Team with (*) game does not count on record
| PLAYOFFS: | FIELD # | |
| 3:00PM | 4th vs 5th | F#4 |
| 3:00PM | 2nd vs 3rd | F#3 |
| 3:30PM | (4/5) vs 1st | F#4 |
| 4:30PM | Championship | F#4 |
View and Print U-11 Boys Schedule in Microsoft WORD
| Saturday, August 5, 2006 | General Rules: |
| Division: U- 12/13 Boys | All Kicks indirect except penalty kick & corner kick |
| Team Name | Substitutions on any stoppage; |
| Changes are listed on RULES sheet at the front desk | |
| 1. Lewisburg Revolution 1 | 1 minute between halves, be ready to play |
| 2. CAPA 94 | Standing Win 3 points; Tie 1 point; Loss 0 points |
| 3. Lewisburg Revolution 2 | Games 3-24 minute games guaranteed |
| 4. Brazil | Tie Breaker: |
| 1) head to head | |
| 2) goal difference in head to head games | |
| 3) goals against in head to head games | |
| 4) goal difference in pool play games | |
| 5) goals against in pool play games | |
| 6) shootout |
| BRACKET | U-12/13 Boys | GAME 1 | GAME 2 | GAME 3 | POINTS | +/- |
| 1 | Lewisburg Revolution 1 | |||||
| 2 | CAPA 94 | |||||
| 3 | Lewisburg Revolution 2 | |||||
| 4 | Brazil |
| FIELD # | ||
| 1:30PM | 1 v 2 | F#1 |
| 2:30PM | 3 v 4 | F#1 |
| 3:00PM | 1 v 3 | F#1 |
| 3:30PM | 2 v 4 | F#1 |
| 4:00PM | 1 v 4 | F#1 |
| 4:30PM | 2 v 3 | F#1 |
| PLAYOFFS: | FIELD # | |
| 5:30PM | 2nd vs 3rd | F#1 |
| 6:00PM | 4th vs 1st | F#1 |
| 7:00PM | Championship | F#1 |
View and Print U-12/13 Boys Schedule Microsoft WORD